The AllSides Bias RatingTM is:
Lean Left

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
125/212
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
1 | 2022-08-13 11:20 | ||
2 | 2022-08-12 14:20 | ||
2 | 2022-07-20 23:07 | ||
1 | 2022-07-20 17:24 | ||
1 | 2022-07-20 01:39 | ||
2 | 2022-07-19 19:56 | ||
1 | 2022-07-18 00:35 | ||
2 | 2022-07-14 13:42 | ||
1 | 2022-07-10 13:19 | ||
2 | 2022-07-10 13:14 | ||
1 | 2022-06-28 01:36 | ||
2 | 2022-06-28 01:36 | ||
2 | 2022-06-24 12:01 | ||
2 | 2022-06-24 12:00 | ||
1 | 2022-06-24 08:50 | ||
1 | 2022-06-11 11:48 | ||
1 | 2022-06-09 23:24 | ||
2 | 2022-06-09 21:25 | ||
1 | 2022-05-20 03:42 | ||
2 | 2022-05-16 08:09 | ||
1 | 2022-05-16 08:09 | ||
2 | 2022-05-16 05:25 | ||
1 | 2022-05-16 05:00 | ||
2 | 2022-05-16 04:42 | ||
1 | 2022-05-16 04:41 | ||
2 | 2022-05-14 07:18 | ||
1 | 2022-05-14 07:18 | ||
1 | 2022-05-14 04:10 | ||
2 | 2022-05-06 22:41 | ||
2 | 2022-05-05 14:04 | ||
2 | 2022-05-04 15:11 | ||
2 | 2022-05-01 11:37 | ||
1 | 2022-04-22 18:45 | ||
2 | 2022-04-01 10:13 | ||
2 | 2022-03-29 15:43 | ||
2 | 2022-03-24 21:21 | ||
2 | 2022-03-23 11:51 | ||
2 | 2022-03-16 14:04 | ||
2 | 2022-03-16 07:30 | ||
2 | 2022-03-10 05:05 | ||
2 | 2022-03-02 11:01 | ||
2 | 2022-02-26 00:13 | ||
2 | 2022-02-09 07:10 | ||
1 | 2022-02-08 17:33 | ||
1 | 2022-02-08 15:06 | ||
1 | 2022-02-07 13:45 | ||
2 | 2022-02-04 08:10 | ||
2 | 2022-02-04 07:00 | ||
1 | 2022-01-31 13:32 | ||
2 | 2022-01-21 09:50 | ||
2 | 2022-01-20 22:58 | ||
2 | 2022-01-19 13:16 | ||
2 | 2022-01-19 01:00 | ||
1 | 2022-01-18 07:40 | ||
2 | 2022-01-12 15:01 | ||
2 | 2022-01-12 04:35 | ||
1 | 2022-01-10 20:23 | ||
1 | 2022-01-10 19:13 | ||
2 | 2022-01-07 17:26 | ||
2 | 2022-01-02 18:40 | ||
2 | 2022-01-02 03:55 | ||
1 | 2021-12-31 19:43 | ||
1 | 2021-12-28 23:26 | ||
2 | 2021-12-28 01:02 | ||
2 | 2021-12-26 21:18 | ||
2 | 2021-12-26 19:30 | ||
1 | 2021-12-26 00:07 | ||
1 | 2021-12-24 08:42 | ||
2 | 2021-12-20 16:24 | ||
2 | 2021-12-20 15:19 | ||
1 | 2021-12-18 14:42 | ||
1 | 2021-12-17 23:19 | ||
1 | 2021-12-16 04:30 | ||
2 | 2021-12-11 07:43 | ||
1 | 2021-12-08 17:17 | ||
2 | 2021-12-08 12:52 | ||
2 | 2021-12-07 08:54 | ||
2 | 2021-12-01 15:55 | ||
2 | 2021-12-01 11:15 | ||
2 | 2021-11-30 08:03 | ||
1 | 2021-11-29 21:54 | ||
2 | 2021-11-25 00:18 | ||
2 | 2021-11-24 17:09 | ||
2 | 2021-11-22 07:09 | ||
2 | 2021-11-21 13:10 | ||
1 | 2021-11-18 22:52 | ||
2 | 2021-11-16 12:37 | ||
2 | 2021-11-14 21:06 | ||
1 | 2021-11-14 14:28 | ||
2 | 2021-11-14 08:07 | ||
2 | 2021-11-09 22:16 | ||
2 | 2021-11-09 12:52 | ||
1 | 2021-11-07 06:39 | ||
1 | 2021-11-06 07:35 | ||
1 | 2021-10-29 19:43 | ||
2 | 2021-10-28 08:41 | ||
2 | 2021-10-20 01:52 | ||
2 | 2021-10-03 16:44 | ||
1 | 2021-10-02 08:53 | ||
1 | 2021-09-24 16:29 | ||
2 | 2021-09-24 16:29 | ||
1 | 2021-09-23 18:42 | ||
1 | 2021-09-22 07:51 | ||
2 | 2021-09-17 14:46 | ||
2 | 2021-09-17 10:06 | ||
2 | 2021-09-16 12:04 | ||
2 | 2021-09-16 08:28 | ||
1 | 2021-09-11 21:45 | ||
2 | 2021-09-11 21:45 | ||
1 | 2021-09-11 21:40 | ||
2 | 2021-09-11 21:40 | ||
2 | 2021-09-11 21:03 | ||
2 | 2021-09-11 20:33 | ||
1 | 2021-09-11 20:33 | ||
1 | 2021-09-11 20:22 | ||
2 | 2021-09-11 20:22 | ||
2 | 2021-09-11 19:59 | ||
1 | 2021-09-11 19:57 | ||
2 | 2021-09-10 18:59 | ||
2 | 2021-09-07 04:43 | ||
2 | 2021-09-04 22:47 | ||
1 | 2021-08-30 23:37 | ||
1 | 2021-08-30 09:48 | ||
2 | 2021-08-28 16:38 | ||
2 | 2021-08-26 21:53 | ||
1 | 2021-08-25 19:52 | ||
2 | 2021-08-22 05:55 | ||
1 | 2021-08-19 06:31 | ||
2 | 2021-08-18 11:18 | ||
2 | 2021-08-18 09:29 | ||
1 | 2021-08-18 06:52 | ||
1 | 2021-08-18 03:25 | ||
1 | 2021-08-17 18:10 | ||
2 | 2021-08-16 00:23 | ||
1 | 2021-08-14 20:45 | ||
1 | 2021-08-12 21:20 | ||
2 | 2021-08-11 12:20 | ||
1 | 2021-08-09 06:03 | ||
2 | 2021-08-08 12:09 | ||
2 | 2021-08-08 04:55 | ||
1 | 2021-08-03 23:53 | ||
2 | 2021-08-02 10:53 | ||
2 | 2021-07-30 06:10 | ||
2 | 2021-07-25 04:57 | ||
2 | 2021-07-17 06:19 | ||
1 | 2021-07-16 16:13 | ||
1 | 2021-07-16 14:05 | ||
1 | 2021-07-16 01:20 | ||
2 | 2021-07-15 05:48 | ||
2 | 2021-07-12 10:22 | ||
2 | 2021-07-10 19:35 | ||
2 | 2021-07-08 04:22 | ||
2 | 2021-07-06 05:02 | ||
1 | 2021-06-28 05:57 | ||
2 | 2021-06-26 19:29 | ||
2 | 2021-06-26 09:58 | ||
2 | 2021-06-25 18:41 | ||
1 | 2021-06-23 17:51 | ||
1 | 2021-06-18 13:19 | ||
2 | 2021-06-15 06:40 | ||
2 | 2021-06-05 09:14 | ||
1 | 2021-05-31 04:48 | ||
2 | 2021-05-26 14:58 | ||
2 | 2021-05-25 20:51 | ||
1 | 2021-05-25 17:07 | ||
1 | 2021-05-25 12:08 | ||
2 | 2021-05-21 15:11 | ||
2 | 2021-05-20 13:10 | ||
2 | 2021-05-12 08:18 | ||
1 | 2021-05-06 10:10 | ||
2 | 2021-05-02 15:56 | ||
1 | 2021-04-29 12:58 | ||
2 | 2021-04-25 22:05 | ||
1 | 2021-04-24 19:15 | ||
2 | 2021-04-19 13:25 | ||
2 | 2021-04-14 02:38 | ||
1 | 2021-04-12 23:21 | ||
2 | 2021-04-06 06:56 | ||
2 | 2021-04-04 09:46 | ||
2 | 2021-03-27 21:48 | ||
1 | 2021-03-26 06:00 | ||
2 | 2021-03-25 16:15 | ||
2 | 2021-03-25 06:46 | ||
2 | 2021-03-23 08:38 | ||
2 | 2021-03-18 23:11 | ||
2 | 2021-03-17 23:36 | ||
2 | 2021-03-12 00:04 | ||
2 | 2021-03-01 12:21 | ||
2 | 2021-02-23 08:32 | ||
2 | 2021-02-19 08:36 | ||
1 | 2021-02-15 20:34 | ||
2 | 2021-02-10 23:25 | ||
2 | 2021-02-10 19:21 | ||
2 | 2021-02-10 10:28 | ||
2 | 2021-02-09 20:14 | ||
2 | 2021-02-09 19:45 | ||
2 | 2021-02-08 19:49 | ||
2 | 2021-02-08 10:10 | ||
2 | 2021-02-06 16:21 | ||
2 | 2021-02-05 14:38 | ||
2 | 2021-02-05 11:31 | ||
1 | 2021-02-02 14:30 | ||
2 | 2021-01-29 10:49 | ||
1 | 2021-01-29 07:54 | ||
2 | 2021-01-27 19:23 | ||
1 | 2021-01-27 12:15 | ||
2 | 2021-01-26 21:35 | ||
1 | 2021-01-26 15:15 | ||
1 | 2021-01-26 11:24 | ||
2 | 2021-01-26 10:16 | ||
2 | 2021-01-26 07:17 | ||
2 | 2021-01-25 18:57 | ||
2 | 2021-01-25 13:59 | ||
2 | 2021-01-25 08:33 | ||
1 | 2021-01-25 08:23 | ||
1 | 2021-01-25 08:22 | ||
2 | 2021-01-25 08:22 | ||
1 | 2021-01-25 08:22 | ||
2 | 2021-01-25 08:09 | ||
2 | 2021-01-25 07:33 | ||
1 | 2021-01-25 07:12 | ||
2 | 2021-01-25 07:12 | ||
2 | 2021-01-25 07:08 | ||
1 | 2021-01-25 07:08 | ||
2 | 2021-01-25 06:37 | ||
2 | 2021-01-24 12:55 | ||
2 | 2021-01-23 04:26 | ||
2 | 2021-01-22 06:46 | ||
1 | 2021-01-21 11:12 | ||
1 | 2021-01-21 06:56 | ||
1 | 2021-01-12 19:09 | ||
2 | 2021-01-12 18:14 | ||
1 | 2021-01-10 22:18 | ||
2 | 2021-01-08 12:55 | ||
1 | 2021-01-01 17:07 | ||
2 | 2020-12-23 04:28 | ||
2 | 2020-12-21 19:28 | ||
1 | 2020-12-19 22:44 | ||
1 | 2020-12-16 11:00 | ||
1 | 2020-12-15 05:38 | ||
1 | 2020-12-14 11:04 | ||
2 | 2020-12-09 00:29 | ||
2 | 2020-12-07 03:28 | ||
2 | 2020-12-02 00:57 | ||
2 | 2020-11-30 11:05 | ||
2 | 2020-11-29 09:58 | ||
2 | 2020-11-20 17:53 | ||
2 | 2020-11-20 16:17 | ||
1 | 2020-11-15 17:41 | ||
1 | 2020-11-10 16:57 | ||
2 | 2020-11-05 15:27 | ||
1 | 2020-10-30 18:11 | ||
1 | 2020-10-29 05:00 | ||
1 | 2020-10-28 06:03 | ||
1 | 2020-10-27 20:17 | ||
2 | 2020-10-27 16:52 | ||
2 | 2020-10-25 15:40 | ||
1 | 2020-10-25 01:02 | ||
2 | 2020-10-22 20:28 | ||
2 | 2020-10-20 15:08 | ||
2 | 2020-10-17 20:52 | ||
1 | 2020-10-17 20:52 | ||
1 | 2020-10-13 01:45 | ||
1 | 2020-10-11 15:20 | ||
2 | 2020-10-10 02:21 | ||
1 | 2020-10-08 09:55 | ||
2 | 2020-10-06 12:01 | ||
2 | 2020-10-05 19:16 | ||
2 | 2020-10-04 18:54 | ||
2 | 2020-10-01 05:59 | ||
1 | 2020-09-25 01:20 | ||
1 | 2020-09-17 15:04 | ||
1 | 2020-09-12 12:53 | ||
1 | 2020-09-09 08:46 | ||
2 | 2020-09-05 20:44 | ||
2 | 2020-09-04 20:56 | ||
1 | 2020-09-03 07:11 | ||
2 | 2020-09-02 21:02 | ||
2 | 2020-09-02 18:06 | ||
2 | 2020-08-29 07:09 | ||
1 | 2020-08-29 07:09 | ||
1 | 2020-08-29 05:32 | ||
2 | 2020-08-26 21:27 | ||
1 | 2020-08-24 00:58 | ||
1 | 2020-08-23 12:23 | ||
2 | 2020-08-23 10:42 | ||
2 | 2020-08-23 06:01 | ||
2 | 2020-08-21 01:40 | ||
1 | 2020-08-19 02:32 | ||
2 | 2020-08-18 22:48 | ||
1 | 2020-08-17 18:57 | ||
2 | 2020-08-12 22:04 | ||
1 | 2020-08-12 08:33 | ||
2 | 2020-08-10 00:19 | ||
1 | 2020-08-09 13:46 | ||
1 | 2020-08-05 06:00 | ||
1 | 2020-08-04 13:58 | ||
2 | 2020-08-04 06:19 | ||
2 | 2020-08-03 18:17 | ||
2 | 2020-08-01 00:30 | ||
1 | 2020-07-30 02:16 | ||
2 | 2020-07-29 23:10 | ||
2 | 2020-07-29 12:00 | ||
2 | 2020-07-29 11:19 | ||
2 | 2020-07-28 20:47 | ||
2 | 2020-07-28 12:24 | ||
2 | 2020-07-27 12:14 | ||
2 | 2020-07-27 11:29 | ||
1 | 2020-07-27 02:14 | ||
2 | 2020-07-25 22:42 | ||
2 | 2020-07-25 17:35 | ||
2 | 2020-07-25 08:29 | ||
2 | 2020-07-24 21:15 | ||
2 | 2020-07-24 03:33 | ||
2 | 2020-07-22 15:18 | ||
2 | 2020-07-22 10:31 | ||
2 | 2020-07-22 05:22 | ||
2 | 2020-07-20 22:48 | ||
1 | 2020-07-20 20:48 | ||
1 | 2020-07-20 19:36 | ||
2 | 2020-07-20 14:28 | ||
2 | 2020-07-18 09:49 | ||
2 | 2020-07-18 05:16 | ||
David Colf | 2 | 2020-07-16 15:14 | |
2 | 2020-07-16 13:44 | ||
2 | 2020-07-14 04:16 | ||
2 | 2020-07-10 21:37 | ||
2 | 2020-07-10 15:17 | ||
1 | 2020-07-05 00:41 | ||
2 | 2020-07-01 11:44 | ||
1 | 2020-06-21 14:34 | ||
2 | 2020-06-19 18:26 | ||
2 | 2020-06-19 08:45 | ||
2 | 2020-06-18 07:13 | ||
1 | 2020-06-18 07:12 | ||
1 | 2020-06-16 08:50 | ||
2 | 2020-06-16 05:55 |
Bias Rating results
Individual Bias Ratings excluding 'Agree'
1.81818
36.4%
33
Individual Ratings
Pic | Name | Bias |
Timestamp![]() |
---|---|---|---|
100 | 2022-05-06 22:41 | ||
20 | 2022-05-05 14:04 | ||
20 | 2022-04-01 10:13 | ||
20 | 2022-02-04 07:00 | ||
20 | 2021-11-16 12:37 | ||
20 | 2021-09-25 12:43 | ||
60 | 2021-09-23 18:42 | ||
20 | 2021-07-16 14:05 | ||
20 | 2021-05-21 15:11 | ||
20 | 2021-04-19 13:26 | ||
20 | 2021-04-14 02:38 | ||
100 | 2021-03-25 16:15 | ||
20 | 2021-03-18 23:11 | ||
20 | 2021-03-12 00:04 | ||
20 | 2021-02-17 19:27 | ||
20 | 2021-01-27 19:23 | ||
20 | 2021-01-22 06:46 | ||
20 | 2020-11-30 11:05 | ||
20 | 2020-11-20 17:53 | ||
80 | 2020-09-05 20:44 | ||
20 | 2020-08-29 05:31 | ||
20 | 2020-08-26 21:27 | ||
80 | 2020-08-12 22:04 | ||
20 | 2020-08-11 11:27 | ||
80 | 2020-08-10 00:19 | ||
20 | 2020-08-01 00:30 | ||
20 | 2020-07-27 12:14 | ||
20 | 2020-07-27 11:29 | ||
20 | 2020-07-25 08:29 | ||
80 | 2020-07-22 10:31 | ||
80 | 2020-07-22 05:22 | ||
20 | 2020-07-18 16:01 | ||
60 | 2020-06-19 08:46 |