The AllSides Bias RatingTM is:
Lean Right

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
340/209
Individual Ratings
Pic |
Name![]() |
A/D | Timestamp |
---|---|---|---|
2 | 2021-07-26 22:43 | ||
2 | 2020-11-03 04:38 | ||
2 | 2020-11-21 10:49 | ||
1 | 2021-05-14 08:12 | ||
1 | 2020-06-24 13:14 | ||
1 | 2021-03-13 20:49 | ||
1 | 2020-09-23 13:13 | ||
1 | 2020-04-26 13:28 | ||
1 | 2021-02-01 09:56 | ||
1 | 2022-01-20 12:00 | ||
2 | 2022-06-25 11:05 | ||
1 | 2021-11-13 20:34 | ||
1 | 2022-05-09 09:10 | ||
1 | 2022-08-09 18:34 | ||
1 | 2021-09-19 13:21 | ||
1 | 2020-12-20 05:02 | ||
1 | 2022-05-14 07:09 | ||
2 | 2021-09-25 00:08 | ||
1 | 2022-03-27 09:48 | ||
1 | 2020-12-27 02:18 | ||
1 | 2022-07-11 15:45 | ||
2 | 2021-08-26 16:29 | ||
1 | 2020-11-09 09:40 | ||
1 | 2020-11-29 02:06 | ||
1 | 2021-06-05 16:10 | ||
2 | 2020-07-24 21:54 | ||
2 | 2021-04-02 07:03 | ||
1 | 2020-10-03 12:58 | ||
2 | 2020-05-23 15:13 | ||
1 | 2021-02-07 19:37 | ||
1 | 2020-08-16 05:04 | ||
1 | 2022-02-24 09:45 | ||
1 | 2021-01-11 20:23 | ||
2 | 2022-06-28 21:35 | ||
2 | 2021-11-24 22:31 | ||
1 | 2022-03-18 10:49 | ||
2 | 2020-03-24 21:15 | ||
1 | 2021-01-25 06:19 | ||
2 | 2022-07-11 15:22 | ||
1 | 2021-12-18 07:16 | ||
2 | 2022-05-22 07:40 | ||
1 | 2021-10-09 16:15 | ||
1 | 2022-04-13 06:37 | ||
2 | 2021-01-07 10:55 | ||
1 | 2022-07-21 05:57 | ||
2 | 2021-09-10 07:40 | ||
2 | 2020-11-15 13:06 | ||
1 | 2020-12-05 17:00 | ||
2 | 2021-06-25 15:13 | ||
2 | 2020-08-02 06:34 | ||
1 | 2021-04-27 21:39 | ||
2 | 2020-10-13 14:46 | ||
1 | 2020-11-17 18:54 | ||
1 | 2020-06-07 12:45 | ||
1 | 2021-02-19 15:02 | ||
2 | 2020-08-28 13:25 | ||
1 | 2021-05-03 11:09 | ||
2 | 2020-06-14 15:25 | ||
2 | 2021-03-02 06:53 | ||
1 | 2020-09-08 17:45 | ||
1 | 2020-04-10 10:39 | ||
2 | 2022-01-04 09:35 | ||
1 | 2022-06-13 11:41 | ||
2 | 2021-10-29 04:57 | ||
1 | 2022-04-28 05:35 | ||
2 | 2022-08-04 00:11 | ||
1 | 2021-09-11 21:50 | ||
1 | 2020-12-14 19:39 | ||
1 | 2021-07-17 11:47 | ||
2 | 2020-10-22 17:00 | ||
2 | 2020-11-21 02:00 | ||
1 | 2020-12-23 12:01 | ||
1 | 2021-08-10 17:07 | ||
2 | 2020-11-05 03:15 | ||
1 | 2020-11-24 10:14 | ||
2 | 2021-05-21 21:33 | ||
1 | 2020-07-05 11:14 | ||
2 | 2021-03-22 16:48 | ||
1 | 2020-09-28 13:54 | ||
1 | 2020-05-09 22:02 | ||
2 | 2021-02-03 09:29 | ||
1 | 2022-02-16 11:52 | ||
1 | 2022-06-26 12:23 | ||
2 | 2021-11-21 13:18 | ||
2 | 2022-05-12 20:53 | ||
1 | 2022-08-14 17:58 | ||
1 | 2021-12-05 18:27 | ||
1 | 2022-05-14 07:51 | ||
1 | 2021-09-30 16:33 | ||
1 | 2022-03-30 09:31 | ||
2 | 2021-01-03 08:46 | ||
1 | 2022-07-15 21:56 | ||
1 | 2021-09-02 01:09 | ||
2 | 2020-11-12 14:28 | ||
1 | 2020-11-30 10:12 | ||
2 | 2021-06-18 23:54 | ||
1 | 2020-07-28 12:19 | ||
1 | 2021-04-18 07:24 | ||
2 | 2020-10-09 11:50 | ||
1 | 2020-06-02 23:54 | ||
1 | 2021-02-14 05:52 | ||
1 | 2020-08-21 22:08 | ||
1 | 2022-03-08 03:02 | ||
1 | 2021-01-13 15:51 | ||
1 | 2022-07-02 22:35 | ||
2 | 2020-09-03 21:27 | ||
1 | 2020-03-27 19:34 | ||
2 | 2021-01-25 07:57 | ||
1 | 2021-12-27 08:59 | ||
2 | 2022-05-26 17:04 | ||
1 | 2021-10-24 19:47 | ||
1 | 2022-04-17 21:28 | ||
1 | 2021-01-09 11:35 | ||
2 | 2022-07-24 09:36 | ||
2 | 2021-09-11 20:35 | ||
1 | 2020-12-10 16:37 | ||
1 | 2021-06-29 22:05 | ||
2 | 2020-08-06 21:55 | ||
2 | 2020-10-17 08:59 | ||
2 | 2020-11-19 17:27 | ||
1 | 2020-06-09 21:12 | ||
1 | 2021-02-25 08:09 | ||
1 | 2021-07-26 04:14 | ||
1 | 2020-11-02 09:08 | ||
1 | 2020-11-21 06:20 | ||
2 | 2021-05-13 04:29 | ||
1 | 2020-06-19 16:19 | ||
2 | 2021-03-11 16:50 | ||
1 | 2020-09-22 14:16 | ||
2 | 2020-04-23 19:00 | ||
1 | 2021-01-31 17:09 | ||
2 | 2022-01-13 03:29 | ||
1 | 2022-06-24 10:25 | ||
1 | 2021-11-12 22:21 | ||
1 | 2022-05-08 15:28 | ||
1 | 2022-08-09 00:41 | ||
1 | 2021-09-16 08:58 | ||
1 | 2020-12-19 07:40 | ||
1 | 2020-12-25 12:30 | ||
2 | 2021-08-25 18:32 | ||
2 | 2020-11-07 07:51 | ||
1 | 2020-11-29 02:06 | ||
1 | 2021-06-01 17:19 | ||
2 | 2020-07-22 11:49 | ||
1 | 2021-04-02 04:21 | ||
1 | 2020-10-03 07:07 | ||
1 | 2020-05-23 12:57 | ||
1 | 2022-02-23 14:02 | ||
1 | 2022-06-28 10:26 | ||
1 | 2021-11-23 23:38 | ||
1 | 2022-05-14 06:59 | ||
2 | 2021-01-25 06:19 | ||
1 | 2022-07-06 12:18 | ||
2 | 2021-12-17 08:05 | ||
2 | 2022-05-22 04:06 | ||
2 | 2021-10-07 16:14 | ||
2 | 2022-04-11 21:57 | ||
1 | 2021-01-06 23:24 | ||
2 | 2022-07-19 16:18 | ||
1 | 2021-09-08 22:47 | ||
2 | 2020-11-15 08:50 | ||
1 | 2020-12-02 02:54 | ||
2 | 2021-06-24 07:10 | ||
1 | 2020-08-01 20:54 | ||
1 | 2021-04-26 17:43 | ||
1 | 2020-10-13 10:20 | ||
2 | 2020-11-17 13:37 | ||
2 | 2020-06-07 07:36 | ||
2 | 2021-02-19 14:54 | ||
1 | 2020-08-27 08:09 | ||
1 | 2022-03-17 12:27 | ||
1 | 2020-03-24 21:15 | ||
1 | 2021-05-03 07:18 | ||
1 | 2020-06-14 09:47 | ||
1 | 2021-03-01 08:55 | ||
1 | 2020-09-07 14:07 | ||
1 | 2020-04-05 18:22 | ||
1 | 2021-01-26 15:58 | ||
1 | 2022-01-04 06:51 | ||
2 | 2022-06-08 22:15 | ||
1 | 2021-10-27 08:59 | ||
1 | 2022-04-25 11:15 | ||
1 | 2021-01-11 20:09 | ||
1 | 2022-07-30 15:28 | ||
2 | 2021-09-11 21:49 | ||
1 | 2020-12-14 18:14 | ||
2 | 2021-07-15 15:09 | ||
2 | 2020-08-13 15:32 | ||
1 | 2020-10-21 13:00 | ||
2 | 2020-11-20 16:23 | ||
1 | 2020-12-23 11:25 | ||
2 | 2021-08-10 14:42 | ||
1 | 2020-11-04 19:25 | ||
1 | 2020-11-23 08:19 | ||
2 | 2021-05-21 15:45 | ||
1 | 2020-07-05 10:15 | ||
1 | 2021-03-21 11:45 | ||
2 | 2020-09-28 10:16 | ||
1 | 2020-05-04 16:30 | ||
1 | 2021-02-02 16:59 | ||
1 | 2022-02-12 19:21 | ||
1 | 2022-06-26 10:45 | ||
1 | 2021-11-14 09:03 | ||
2 | 2022-05-12 20:16 | ||
1 | 2022-08-14 16:43 | ||
2 | 2021-12-04 13:26 | ||
2 | 2022-05-14 07:22 | ||
2 | 2021-09-26 18:22 | ||
1 | 2022-03-29 12:51 | ||
2 | 2021-01-01 11:27 | ||
1 | 2022-07-14 16:12 | ||
2 | 2021-09-02 01:09 | ||
1 | 2020-11-11 13:46 | ||
1 | 2020-11-30 06:34 | ||
1 | 2021-06-15 19:35 | ||
1 | 2020-07-28 07:27 | ||
2 | 2021-04-17 17:54 | ||
2 | 2020-10-08 12:41 | ||
1 | 2020-05-31 09:58 | ||
2 | 2021-02-10 16:54 | ||
1 | 2020-08-21 01:36 | ||
1 | 2022-03-01 05:21 | ||
1 | 2021-01-13 09:12 | ||
2 | 2022-06-29 18:05 | ||
2 | 2020-03-27 06:36 | ||
1 | 2021-01-25 07:57 | ||
2 | 2021-12-25 12:18 | ||
1 | 2022-05-24 12:34 | ||
1 | 2021-10-15 13:30 | ||
2 | 2022-04-17 21:28 | ||
1 | 2021-01-08 08:42 | ||
2 | 2022-07-24 08:24 | ||
1 | 2021-09-11 20:35 | ||
1 | 2020-12-10 03:52 | ||
2 | 2021-06-27 13:30 | ||
1 | 2020-08-06 14:33 | ||
1 | 2020-10-16 23:15 | ||
1 | 2020-11-19 14:14 | ||
2 | 2020-06-08 22:52 | ||
2 | 2021-02-24 16:10 | ||
1 | 2020-09-03 04:24 | ||
1 | 2021-07-24 13:46 | ||
1 | 2020-10-31 12:53 | ||
2 | 2020-11-21 04:54 | ||
1 | 2021-05-12 09:12 | ||
1 | 2020-06-17 20:27 | ||
2 | 2021-03-09 06:16 | ||
1 | 2020-09-18 13:14 | ||
2 | 2021-01-29 06:26 | ||
2 | 2022-01-12 17:34 | ||
2 | 2022-06-20 11:56 | ||
1 | 2021-11-11 17:29 | ||
1 | 2022-05-08 10:00 | ||
1 | 2022-08-07 05:44 | ||
1 | 2021-09-15 10:34 | ||
1 | 2020-12-18 14:13 | ||
1 | 2022-08-17 06:17 | ||
1 | 2020-12-24 22:44 | ||
1 | 2021-08-23 01:21 | ||
1 | 2020-11-06 17:23 | ||
2 | 2020-11-28 11:10 | ||
1 | 2021-05-28 15:51 | ||
2 | 2020-07-20 16:02 | ||
2 | 2021-03-26 15:44 | ||
2 | 2020-10-02 15:20 | ||
1 | 2020-05-22 08:37 | ||
1 | 2021-02-07 09:40 | ||
1 | 2022-02-21 10:55 | ||
2 | 2022-06-27 09:03 | ||
1 | 2021-11-23 21:52 | ||
1 | 2022-05-14 06:56 | ||
2 | 2022-07-05 09:35 | ||
1 | 2021-12-12 21:29 | ||
1 | 2022-05-21 04:21 | ||
1 | 2021-10-03 08:18 | ||
2 | 2022-04-11 05:29 | ||
1 | 2021-01-06 20:52 | ||
1 | 2022-07-18 21:32 | ||
1 | 2021-09-06 19:20 | ||
1 | 2020-11-14 19:49 | ||
1 | 2020-11-30 21:35 | ||
2 | 2021-06-23 22:26 | ||
1 | 2020-07-31 21:39 | ||
1 | 2021-04-24 16:30 | ||
1 | 2020-10-13 05:34 | ||
2 | 2020-06-05 22:29 | ||
1 | 2021-02-17 20:28 | ||
1 | 2020-08-27 06:55 | ||
1 | 2022-03-16 14:30 | ||
1 | 2021-01-23 10:27 | ||
1 | 2021-04-28 19:32 | ||
2 | 2020-06-14 08:15 | ||
2 | 2021-02-27 19:06 | ||
1 | 2020-09-07 07:35 | ||
2 | 2020-04-05 16:13 | ||
1 | 2021-01-26 13:10 | ||
1 | 2022-01-04 00:21 | ||
1 | 2022-06-08 19:26 | ||
2 | 2021-10-26 04:26 | ||
1 | 2022-04-24 05:43 | ||
1 | 2021-01-11 19:09 | ||
2 | 2022-07-26 22:09 | ||
1 | 2021-09-11 21:48 | ||
1 | 2020-12-13 22:33 | ||
1 | 2021-07-12 06:19 | ||
1 | 2020-08-12 14:32 | ||
2 | 2020-10-21 12:18 | ||
1 | 2020-11-20 15:48 | ||
1 | 2020-12-23 05:44 | ||
1 | 2021-08-04 13:40 | ||
2 | 2020-11-04 09:27 | ||
1 | 2020-11-22 13:32 | ||
2 | 2021-05-17 12:59 | ||
1 | 2020-06-27 19:38 | ||
1 | 2021-03-21 05:02 | ||
2 | 2020-09-27 11:24 | ||
2 | 2020-05-04 16:30 | ||
1 | 2021-02-02 07:00 | ||
1 | 2022-01-25 09:45 | ||
2 | 2022-06-26 05:09 | ||
2 | 2021-11-13 22:39 | ||
1 | 2022-05-11 15:40 | ||
1 | 2022-08-14 05:42 | ||
2 | 2021-09-23 15:56 | ||
1 | 2022-05-14 07:09 | ||
1 | 2021-09-26 11:34 | ||
2 | 2022-03-29 06:33 | ||
1 | 2021-01-01 05:53 | ||
2 | 2022-07-13 16:54 | ||
1 | 2021-09-01 10:25 | ||
1 | 2020-11-10 07:54 | ||
2 | 2020-11-29 23:59 | ||
1 | 2021-06-14 15:11 | ||
1 | 2020-07-27 12:22 | ||
1 | 2021-04-06 15:30 | ||
1 | 2020-10-08 11:05 | ||
2 | 2021-02-10 12:45 | ||
1 | 2020-08-19 22:08 | ||
1 | 2022-02-24 13:00 | ||
1 | 2021-01-12 13:34 | ||
2 | 2022-06-29 16:50 | ||
1 | 2021-12-03 19:23 | ||
2 | 2020-03-27 06:27 | ||
2 | 2021-01-25 07:24 | ||
1 | 2021-12-22 14:14 | ||
1 | 2022-05-23 04:50 | ||
2 | 2021-10-14 00:06 | ||
1 | 2022-04-16 19:30 | ||
2 | 2021-01-07 11:34 | ||
1 | 2022-07-22 15:09 | ||
2 | 2021-09-11 20:07 | ||
2 | 2020-12-08 19:50 | ||
2 | 2021-06-25 23:19 | ||
1 | 2020-08-04 06:58 | ||
2 | 2020-10-16 23:15 | ||
1 | 2020-11-19 03:48 | ||
1 | 2020-06-08 07:52 | ||
2 | 2021-02-24 11:42 | ||
1 | 2020-09-02 16:51 | ||
2 | 2020-10-30 18:01 | ||
1 | 2020-11-21 04:41 | ||
1 | 2021-05-10 02:07 | ||
1 | 2020-06-16 12:22 | ||
2 | 2021-03-07 06:29 | ||
2 | 2020-09-15 13:45 | ||
1 | 2020-04-17 17:26 | ||
1 | 2021-01-28 10:02 | ||
1 | 2022-01-11 09:05 | ||
2 | 2022-06-15 04:38 | ||
2 | 2021-11-10 11:57 | ||
1 | 2022-05-08 10:00 | ||
1 | 2022-08-06 17:27 | ||
1 | 2021-09-15 05:26 | ||
2 | 2020-12-17 11:07 | ||
2 | 2021-07-21 06:25 | ||
2 | 2020-12-23 12:24 | ||
1 | 2021-08-16 17:18 | ||
1 | 2020-11-06 12:11 | ||
2 | 2020-11-25 01:30 | ||
2 | 2021-05-27 14:04 | ||
1 | 2020-07-20 09:12 | ||
2 | 2021-03-24 23:53 | ||
1 | 2020-10-02 05:41 | ||
2 | 2020-05-22 01:52 | ||
1 | 2021-02-04 21:13 | ||
1 | 2022-02-17 07:21 | ||
2 | 2022-06-26 13:16 | ||
2 | 2021-11-23 16:50 | ||
2 | 2022-05-14 06:55 | ||
1 | 2022-08-16 11:17 | ||
1 | 2022-07-04 20:00 | ||
1 | 2021-12-11 19:59 | ||
1 | 2022-05-19 21:53 | ||
1 | 2021-10-01 07:59 | ||
2 | 2022-04-08 10:39 | ||
1 | 2021-01-05 12:36 | ||
2 | 2022-07-18 10:36 | ||
1 | 2021-09-02 20:32 | ||
2 | 2020-11-13 13:02 | ||
2 | 2020-11-30 16:53 | ||
1 | 2021-06-23 07:24 | ||
2 | 2020-07-29 03:24 | ||
2 | 2021-04-22 06:56 | ||
2 | 2020-10-10 06:05 | ||
1 | 2020-06-04 13:49 | ||
1 | 2021-02-16 12:53 | ||
2 | 2020-08-26 12:03 | ||
1 | 2022-03-15 17:53 | ||
1 | 2020-06-13 20:23 | ||
1 | 2021-02-27 15:48 | ||
1 | 2020-09-06 18:27 | ||
2 | 2020-04-02 01:07 | ||
1 | 2021-01-26 10:27 | ||
2 | 2021-12-31 13:42 | ||
1 | 2022-06-07 12:23 | ||
1 | 2021-10-25 22:35 | ||
2 | 2022-04-18 05:57 | ||
1 | 2021-01-11 04:05 | ||
1 | 2022-07-25 20:22 | ||
2 | 2021-09-11 21:48 | ||
1 | 2020-12-13 10:24 | ||
1 | 2021-07-02 18:01 | ||
2 | 2020-08-08 11:10 | ||
2 | 2020-10-20 10:06 | ||
2 | 2020-11-20 15:43 | ||
1 | 2020-12-22 09:34 | ||
1 | 2021-07-29 10:10 | ||
2 | 2020-11-03 21:29 | ||
2 | 2020-11-21 23:58 | ||
2 | 2021-05-14 10:57 | ||
1 | 2020-06-25 12:11 | ||
2 | 2021-03-17 15:54 | ||
2 | 2020-09-24 13:57 | ||
1 | 2020-05-04 10:56 | ||
1 | 2021-02-01 18:31 | ||
1 | 2022-01-24 08:38 | ||
1 | 2022-06-25 11:14 | ||
2 | 2021-11-13 20:34 | ||
1 | 2022-05-10 07:46 | ||
1 | 2022-08-11 10:57 | ||
1 | 2021-09-23 09:34 | ||
2 | 2022-05-14 07:09 | ||
2 | 2021-09-26 11:32 | ||
1 | 2022-03-27 18:51 | ||
2 | 2020-12-31 05:17 | ||
1 | 2022-07-12 12:29 | ||
2 | 2021-08-30 01:20 | ||
1 | 2020-11-10 05:40 | ||
1 | 2020-11-29 23:59 | ||
2 | 2021-06-13 14:21 | ||
2 | 2020-07-25 03:52 | ||
1 | 2021-04-04 09:50 | ||
1 | 2020-10-08 10:32 | ||
1 | 2020-05-26 06:00 | ||
1 | 2021-02-08 16:36 | ||
2 | 2020-08-18 21:45 | ||
1 | 2022-02-24 10:32 | ||
2 | 2021-01-12 05:54 | ||
1 | 2022-06-29 08:49 | ||
1 | 2021-12-03 15:04 | ||
1 | 2020-03-26 07:35 | ||
1 | 2021-01-25 07:24 | ||
2 | 2021-12-21 20:51 | ||
1 | 2022-05-22 15:53 | ||
2 | 2021-10-10 15:31 | ||
2 | 2022-04-15 14:47 | ||
2 | 2021-01-07 11:19 | ||
2 | 2022-07-22 08:07 | ||
1 | 2021-09-11 20:07 | ||
2 | 2020-12-07 16:33 | ||
1 | 2021-06-25 23:16 | ||
1 | 2020-08-03 18:11 | ||
2 | 2020-10-15 10:14 | ||
1 | 2020-11-18 14:18 | ||
2 | 2020-06-07 18:01 | ||
2 | 2021-02-19 17:08 | ||
1 | 2020-09-01 05:01 | ||
1 | 2020-10-25 08:17 | ||
2 | 2020-11-21 03:26 | ||
1 | 2021-05-07 10:16 | ||
2 | 2020-06-15 11:45 | ||
2 | 2021-03-06 07:59 | ||
2 | 2020-09-08 21:04 | ||
1 | 2020-04-14 22:34 | ||
1 | 2021-01-27 15:27 | ||
2 | 2022-01-08 04:49 | ||
1 | 2022-06-14 05:47 | ||
1 | 2021-10-29 07:13 | ||
1 | 2022-05-03 08:03 | ||
1 | 2022-08-04 05:44 | ||
1 | 2021-09-12 14:20 | ||
1 | 2020-12-17 07:54 | ||
2 | 2021-07-17 14:51 | ||
1 | 2020-12-23 12:24 | ||
2 | 2021-08-15 17:47 | ||
1 | 2020-11-06 06:43 | ||
1 | 2020-11-24 12:59 | ||
1 | 2021-05-23 06:21 | ||
1 | 2020-07-14 19:43 | ||
2 | 2021-03-24 23:00 | ||
1 | 2020-09-30 14:58 | ||
2 | 2020-05-15 01:06 | ||
1 | 2021-02-03 10:50 | ||
1 | 2022-02-16 14:06 | ||
2 | 2022-06-26 12:29 | ||
1 | 2021-11-23 06:56 | ||
1 | 2022-05-12 21:05 | ||
2 | 2022-08-16 06:07 | ||
2 | 2021-12-06 13:23 | ||
2 | 2022-05-15 00:09 | ||
2 | 2021-09-30 18:31 | ||
1 | 2022-04-06 22:02 | ||
1 | 2021-01-04 18:04 | ||
2 | 2022-07-17 14:48 | ||
1 | 2021-09-02 15:50 | ||
1 | 2020-11-13 07:50 | ||
1 | 2020-11-30 11:21 | ||
1 | 2021-06-19 17:37 | ||
1 | 2020-07-28 15:32 | ||
1 | 2021-04-19 13:04 | ||
1 | 2020-10-09 13:38 | ||
1 | 2020-06-04 05:12 | ||
2 | 2021-02-15 13:57 | ||
2 | 2020-08-23 11:48 | ||
2 | 2022-03-13 15:10 | ||
1 | 2021-01-14 16:32 | ||
1 | 2022-07-04 19:37 | ||
1 | 2020-06-12 07:54 | ||
1 | 2021-02-27 01:14 | ||
1 | 2020-09-05 09:49 | ||
1 | 2020-03-28 08:04 | ||
2 | 2021-01-26 02:48 | ||
1 | 2021-12-30 09:43 | ||
2 | 2022-06-05 06:36 | ||
1 | 2021-10-25 05:40 | ||
1 | 2022-04-17 22:51 | ||
1 | 2021-01-09 16:28 | ||
2 | 2022-07-25 00:25 | ||
2 | 2021-09-11 21:18 | ||
1 | 2020-12-12 03:30 | ||
1 | 2021-07-02 07:26 | ||
1 | 2020-08-07 18:14 | ||
2 | 2020-10-19 14:19 | ||
2 | 2020-11-20 01:59 | ||
a | 1 | 2021-01-27 08:54 | |
Alex Usher | 2 | 2021-01-16 06:02 | |
![]() |
Louis Mueller- | 1 | 2020-05-29 17:35 |
Erika Garner | 2 | 2021-02-07 14:04 | |
thomasrcuda | 1 | 2020-04-20 06:52 |
Bias Rating results
Individual Bias Ratings excluding 'Agree'
2.76856
55.4%
229
Individual Ratings
Pic |
Name![]() |
Bias | Timestamp |
---|---|---|---|
40 | 2020-11-17 17:32 | ||
60 | 2021-12-21 20:51 | ||
100 | 2021-05-04 07:48 | ||
40 | 2020-10-18 22:26 | ||
80 | 2020-08-12 04:20 | ||
20 | 2020-09-03 21:27 | ||
100 | 2021-02-02 06:31 | ||
60 | 2020-05-18 17:29 | ||
40 | 2020-11-23 06:35 | ||
60 | 2022-04-11 21:57 | ||
100 | 2021-06-16 05:43 | ||
20 | 2020-11-05 09:46 | ||
100 | 2021-03-12 10:05 | ||
60 | 2021-08-26 16:29 | ||
60 | 2021-03-26 15:44 | ||
20 | 2020-09-25 21:05 | ||
40 | 2021-02-19 14:54 | ||
60 | 2020-06-14 15:25 | ||
20 | 2020-12-26 21:02 | ||
40 | 2020-11-08 04:45 | ||
40 | 2022-05-22 07:40 | ||
100 | 2021-11-11 08:33 | ||
100 | 2021-04-28 10:18 | ||
100 | 2020-10-13 14:46 | ||
60 | 2020-07-15 14:30 | ||
100 | 2021-01-07 11:19 | ||
20 | 2020-11-12 11:32 | ||
40 | 2020-11-19 17:27 | ||
60 | 2022-01-12 17:34 | ||
40 | 2021-05-14 10:57 | ||
20 | 2020-10-31 16:17 | ||
40 | 2021-03-09 04:58 | ||
40 | 2020-08-19 09:05 | ||
60 | 2021-01-24 20:55 | ||
20 | 2021-03-17 15:54 | ||
60 | 2020-09-09 18:55 | ||
60 | 2021-02-10 16:54 | ||
60 | 2020-11-24 15:33 | ||
40 | 2021-07-08 23:06 | ||
60 | 2021-09-23 15:56 | ||
80 | 2021-04-21 10:24 | ||
40 | 2020-10-08 01:02 | ||
20 | 2021-02-24 16:10 | ||
40 | 2020-06-26 20:55 | ||
40 | 2021-01-03 08:46 | ||
80 | 2020-11-10 19:03 | ||
20 | 2022-07-19 16:18 | ||
60 | 2020-11-17 11:15 | ||
80 | 2021-12-05 18:27 | ||
60 | 2021-05-03 06:59 | ||
60 | 2020-10-15 11:18 | ||
20 | 2020-08-10 07:14 | ||
40 | 2020-09-03 14:34 | ||
20 | 2020-05-09 15:42 | ||
40 | 2020-11-22 17:11 | ||
60 | 2022-04-11 05:29 | ||
80 | 2021-06-15 22:38 | ||
40 | 2020-11-05 03:15 | ||
40 | 2021-03-09 20:30 | ||
60 | 2021-03-25 12:26 | ||
60 | 2020-09-25 13:54 | ||
60 | 2021-02-15 13:57 | ||
40 | 2020-06-14 08:15 | ||
20 | 2020-12-23 10:46 | ||
40 | 2020-11-06 10:31 | ||
60 | 2022-05-15 00:09 | ||
60 | 2021-08-25 18:32 | ||
40 | 2021-10-29 04:57 | ||
80 | 2021-04-27 21:39 | ||
60 | 2020-10-13 13:34 | ||
60 | 2021-02-27 19:07 | ||
40 | 2020-07-11 23:09 | ||
20 | 2021-01-07 10:56 | ||
60 | 2020-11-12 10:41 | ||
20 | 2020-04-09 08:53 | ||
40 | 2020-11-19 10:35 | ||
60 | 2022-01-08 04:49 | ||
40 | 2021-05-11 12:38 | ||
60 | 2020-10-31 05:01 | ||
60 | 2021-03-09 00:16 | ||
60 | 2020-08-13 15:32 | ||
80 | 2021-01-20 11:27 | ||
40 | 2020-09-08 21:04 | ||
60 | 2021-02-10 12:45 | ||
60 | 2020-06-04 07:38 | ||
20 | 2020-11-24 15:29 | ||
100 | 2021-06-25 15:13 | ||
100 | 2021-03-17 13:10 | ||
60 | 2021-09-10 07:40 | ||
40 | 2021-04-08 09:41 | ||
60 | 2020-10-02 15:20 | ||
40 | 2021-02-24 11:43 | ||
60 | 2020-06-26 18:54 | ||
40 | 2021-01-03 05:22 | ||
80 | 2020-11-10 13:03 | ||
40 | 2022-07-17 14:48 | ||
80 | 2021-11-23 21:52 | ||
40 | 2021-05-02 08:25 | ||
60 | 2020-10-15 10:14 | ||
40 | 2020-08-08 11:10 | ||
100 | 2021-01-09 07:31 | ||
20 | 2020-11-16 06:36 | ||
40 | 2020-09-02 12:47 | ||
60 | 2021-01-26 17:24 | ||
40 | 2020-05-09 06:42 | ||
100 | 2020-11-21 17:31 | ||
40 | 2022-04-08 10:39 | ||
40 | 2021-06-13 14:21 | ||
60 | 2020-11-04 19:22 | ||
40 | 2021-03-09 17:38 | ||
40 | 2021-03-24 23:53 | ||
80 | 2020-09-24 12:17 | ||
60 | 2021-02-15 08:18 | ||
60 | 2020-06-07 21:21 | ||
60 | 2020-12-23 05:37 | ||
40 | 2021-08-15 17:47 | ||
60 | 2021-10-14 00:06 | ||
60 | 2021-04-26 08:27 | ||
100 | 2020-10-10 06:05 | ||
20 | 2021-02-25 12:42 | ||
40 | 2020-07-10 19:30 | ||
60 | 2021-01-05 16:23 | ||
60 | 2020-11-11 09:06 | ||
60 | 2020-04-07 13:23 | ||
80 | 2020-11-19 10:24 | ||
40 | 2022-01-04 09:35 | ||
100 | 2021-05-08 17:45 | ||
100 | 2020-10-27 09:46 | ||
60 | 2021-03-07 06:29 | ||
20 | 2020-08-13 07:24 | ||
40 | 2020-09-07 14:15 | ||
60 | 2021-02-10 10:39 | ||
60 | 2020-06-01 13:05 | ||
20 | 2020-11-24 13:12 | ||
60 | 2021-06-24 07:10 | ||
60 | 2021-03-17 10:14 | ||
100 | 2021-08-31 16:16 | ||
60 | 2021-04-02 07:04 | ||
40 | 2020-10-02 10:37 | ||
80 | 2021-02-24 11:00 | ||
60 | 2020-06-19 14:29 | ||
60 | 2020-11-10 11:35 | ||
40 | 2022-06-27 18:47 | ||
60 | 2021-11-23 16:50 | ||
100 | 2021-04-29 15:57 | ||
100 | 2020-10-15 10:13 | ||
100 | 2020-07-29 03:24 | ||
60 | 2021-01-08 12:49 | ||
60 | 2020-11-13 22:59 | ||
20 | 2021-01-26 10:57 | ||
40 | 2020-04-27 19:33 | ||
40 | 2020-11-21 07:55 | ||
100 | 2022-03-13 15:10 | ||
60 | 2021-06-08 04:56 | ||
100 | 2020-11-03 07:03 | ||
40 | 2021-03-09 09:46 | ||
60 | 2020-08-28 13:25 | ||
40 | 2021-03-24 23:00 | ||
