The AllSides Bias RatingTM is:
Lean Right

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
421/302
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
1 | 2022-07-07 06:37 | ||
1 | 2022-07-07 06:27 | ||
1 | 2022-07-05 14:48 | ||
2 | 2022-07-02 05:57 | ||
2 | 2022-06-28 11:29 | ||
1 | 2022-06-28 11:05 | ||
1 | 2022-06-23 15:27 | ||
1 | 2022-06-23 04:56 | ||
2 | 2022-06-23 04:55 | ||
1 | 2022-06-23 04:55 | ||
2 | 2022-06-22 21:39 | ||
1 | 2022-06-21 11:53 | ||
1 | 2022-06-20 22:59 | ||
2 | 2022-06-20 02:45 | ||
1 | 2022-06-20 02:45 | ||
2 | 2022-06-19 10:40 | ||
1 | 2022-06-18 13:30 | ||
2 | 2022-06-18 13:29 | ||
1 | 2022-06-16 09:11 | ||
1 | 2022-06-14 08:00 | ||
1 | 2022-06-13 20:58 | ||
1 | 2022-06-11 18:22 | ||
1 | 2022-06-11 10:01 | ||
1 | 2022-06-11 06:25 | ||
1 | 2022-06-07 22:08 | ||
2 | 2022-06-07 14:55 | ||
1 | 2022-06-07 04:24 | ||
2 | 2022-06-03 12:27 | ||
1 | 2022-06-02 01:04 | ||
2 | 2022-05-31 20:25 | ||
1 | 2022-05-26 08:59 | ||
1 | 2022-05-19 15:58 | ||
1 | 2022-05-19 13:24 | ||
2 | 2022-05-15 16:01 | ||
1 | 2022-05-15 16:01 | ||
1 | 2022-05-15 10:57 | ||
2 | 2022-05-15 10:57 | ||
1 | 2022-05-15 10:51 | ||
2 | 2022-05-15 05:25 | ||
2 | 2022-05-14 11:16 | ||
2 | 2022-05-14 02:02 | ||
1 | 2022-05-14 01:24 | ||
2 | 2022-05-10 10:28 | ||
2 | 2022-05-04 21:29 | ||
2 | 2022-05-04 17:30 | ||
1 | 2022-05-04 12:13 | ||
2 | 2022-05-03 03:48 | ||
2 | 2022-05-02 11:42 | ||
2 | 2022-05-01 23:21 | ||
2 | 2022-05-01 08:06 | ||
2 | 2022-04-30 12:19 | ||
1 | 2022-04-29 09:46 | ||
2 | 2022-04-29 08:20 | ||
1 | 2022-04-24 21:16 | ||
1 | 2022-04-23 19:56 | ||
1 | 2022-04-22 09:41 | ||
1 | 2022-04-18 22:07 | ||
1 | 2022-04-18 22:07 | ||
2 | 2022-04-18 05:51 | ||
2 | 2022-04-13 11:06 | ||
2 | 2022-04-12 15:24 | ||
1 | 2022-04-07 16:59 | ||
1 | 2022-04-04 16:40 | ||
2 | 2022-04-02 11:30 | ||
1 | 2022-03-26 08:02 | ||
2 | 2022-03-26 03:35 | ||
1 | 2022-03-23 18:53 | ||
2 | 2022-03-20 06:29 | ||
2 | 2022-03-20 00:48 | ||
1 | 2022-03-19 17:03 | ||
2 | 2022-03-18 04:42 | ||
1 | 2022-03-17 22:36 | ||
2 | 2022-03-11 20:33 | ||
2 | 2022-03-10 11:06 | ||
1 | 2022-03-07 19:13 | ||
2 | 2022-03-03 11:51 | ||
2 | 2022-02-24 20:16 | ||
1 | 2022-02-22 10:09 | ||
1 | 2022-02-21 16:07 | ||
1 | 2022-02-08 10:23 | ||
2 | 2022-02-07 18:12 | ||
2 | 2022-02-05 03:46 | ||
2 | 2022-02-02 10:33 | ||
2 | 2022-02-01 12:56 | ||
2 | 2022-01-29 18:40 | ||
1 | 2022-01-28 05:57 | ||
2 | 2022-01-27 13:48 | ||
2 | 2022-01-24 15:14 | ||
1 | 2022-01-24 02:58 | ||
1 | 2022-01-23 21:11 | ||
1 | 2022-01-19 01:24 | ||
1 | 2022-01-18 19:30 | ||
1 | 2022-01-18 10:47 | ||
2 | 2022-01-17 15:06 | ||
1 | 2022-01-17 06:17 | ||
1 | 2022-01-16 14:36 | ||
1 | 2022-01-14 17:19 | ||
2 | 2022-01-12 03:14 | ||
1 | 2022-01-10 13:49 | ||
1 | 2022-01-08 20:40 | ||
2 | 2022-01-08 17:17 | ||
2 | 2022-01-08 17:03 | ||
2 | 2022-01-07 16:06 | ||
1 | 2022-01-06 08:48 | ||
1 | 2022-01-04 14:22 | ||
2 | 2021-12-23 12:10 | ||
1 | 2021-12-23 00:16 | ||
2 | 2021-12-22 07:31 | ||
1 | 2021-12-15 05:53 | ||
2 | 2021-12-11 22:28 | ||
1 | 2021-12-10 12:10 | ||
1 | 2021-12-08 11:42 | ||
1 | 2021-12-07 23:29 | ||
2 | 2021-12-07 16:00 | ||
2 | 2021-12-05 09:02 | ||
1 | 2021-12-01 01:20 | ||
2 | 2021-11-29 12:46 | ||
2 | 2021-11-25 11:07 | ||
2 | 2021-11-24 08:24 | ||
2 | 2021-11-23 07:02 | ||
2 | 2021-11-22 09:01 | ||
1 | 2021-11-21 11:01 | ||
2 | 2021-11-18 06:57 | ||
2 | 2021-11-15 10:01 | ||
1 | 2021-11-13 20:20 | ||
1 | 2021-11-09 11:46 | ||
2 | 2021-11-05 19:51 | ||
2 | 2021-11-04 01:23 | ||
1 | 2021-11-03 20:15 | ||
1 | 2021-11-01 19:57 | ||
1 | 2021-10-26 13:36 | ||
1 | 2021-10-25 16:04 | ||
1 | 2021-10-24 08:18 | ||
1 | 2021-10-21 15:30 | ||
2 | 2021-10-20 13:13 | ||
2 | 2021-10-14 21:20 | ||
1 | 2021-10-10 15:10 | ||
1 | 2021-10-09 21:32 | ||
2 | 2021-10-08 07:40 | ||
1 | 2021-10-01 11:33 | ||
2 | 2021-09-30 17:44 | ||
1 | 2021-09-27 04:24 | ||
1 | 2021-09-22 13:24 | ||
1 | 2021-09-14 17:47 | ||
2 | 2021-09-11 21:00 | ||
1 | 2021-09-11 21:00 | ||
1 | 2021-09-11 19:53 | ||
2 | 2021-09-11 19:53 | ||
2 | 2021-09-11 19:39 | ||
1 | 2021-09-11 19:38 | ||
2 | 2021-09-10 10:42 | ||
1 | 2021-09-08 23:09 | ||
1 | 2021-09-07 01:23 | ||
2 | 2021-09-06 13:21 | ||
1 | 2021-09-06 13:21 | ||
1 | 2021-09-04 02:48 | ||
2 | 2021-09-03 23:02 | ||
1 | 2021-09-03 13:46 | ||
1 | 2021-08-31 11:42 | ||
1 | 2021-08-30 17:46 | ||
1 | 2021-08-29 03:41 | ||
1 | 2021-08-25 16:57 | ||
1 | 2021-08-25 08:34 | ||
2 | 2021-08-25 08:31 | ||
1 | 2021-08-25 03:20 | ||
2 | 2021-08-24 15:49 | ||
1 | 2021-08-23 08:08 | ||
2 | 2021-08-20 11:27 | ||
2 | 2021-08-19 10:24 | ||
2 | 2021-08-15 12:32 | ||
2 | 2021-08-09 17:15 | ||
1 | 2021-08-09 17:15 | ||
2 | 2021-08-09 14:12 | ||
2 | 2021-08-01 05:09 | ||
1 | 2021-08-01 02:33 | ||
1 | 2021-07-30 23:51 | ||
1 | 2021-07-28 19:18 | ||
1 | 2021-07-28 13:48 | ||
1 | 2021-07-27 03:17 | ||
2 | 2021-07-24 16:21 | ||
1 | 2021-07-20 14:52 | ||
1 | 2021-07-18 16:28 | ||
2 | 2021-07-18 04:00 | ||
Duane Decker | 1 | 2021-07-16 06:19 | |
1 | 2021-07-15 06:00 | ||
2 | 2021-07-09 01:17 | ||
2 | 2021-07-07 22:33 | ||
1 | 2021-07-06 18:03 | ||
2 | 2021-07-06 17:00 | ||
1 | 2021-06-29 13:25 | ||
1 | 2021-06-24 15:55 | ||
1 | 2021-06-24 08:03 | ||
2 | 2021-06-21 08:35 | ||
1 | 2021-06-20 06:35 | ||
2 | 2021-06-16 08:02 | ||
1 | 2021-06-12 23:34 | ||
1 | 2021-06-04 04:47 | ||
2 | 2021-06-03 17:16 | ||
1 | 2021-06-03 07:07 | ||
2 | 2021-05-31 18:40 | ||
1 | 2021-05-29 00:20 | ||
1 | 2021-05-28 16:40 | ||
2 | 2021-05-25 23:39 | ||
2 | 2021-05-25 09:22 | ||
1 | 2021-05-25 09:22 | ||
1 | 2021-05-25 07:48 | ||
1 | 2021-05-24 19:37 | ||
2 | 2021-05-22 00:32 | ||
2 | 2021-05-20 12:21 | ||
2 | 2021-05-20 00:30 | ||
2 | 2021-05-17 14:21 | ||
1 | 2021-05-10 02:07 | ||
1 | 2021-05-06 20:52 | ||
1 | 2021-05-06 17:35 | ||
1 | 2021-05-01 06:00 | ||
1 | 2021-04-28 22:58 | ||
1 | 2021-04-27 17:36 | ||
2 | 2021-04-27 13:37 | ||
2 | 2021-04-23 06:41 | ||
brettgamb | 2 | 2021-04-17 16:41 | |
2 | 2021-04-13 07:43 | ||
1 | 2021-04-08 17:46 | ||
2 | 2021-04-01 13:29 | ||
1 | 2021-03-30 05:01 | ||
2 | 2021-03-29 03:21 | ||
1 | 2021-03-27 09:45 | ||
2 | 2021-03-22 17:46 | ||
1 | 2021-03-15 20:11 | ||
1 | 2021-03-04 12:41 | ||
2 | 2021-02-14 16:05 | ||
2 | 2021-02-13 23:08 | ||
2 | 2021-02-08 19:34 | ||
1 | 2021-02-04 08:21 | ||
1 | 2021-02-03 16:54 | ||
1 | 2021-02-03 04:21 | ||
1 | 2021-02-02 21:15 | ||
2 | 2021-02-02 12:05 | ||
2 | 2021-01-31 11:59 | ||
2 | 2021-01-31 06:29 | ||
2 | 2021-01-28 10:15 | ||
1 | 2021-01-27 12:24 | ||
1 | 2021-01-26 21:47 | ||
1 | 2021-01-26 15:02 | ||
2 | 2021-01-26 05:55 | ||
2 | 2021-01-25 08:22 | ||
2 | 2021-01-25 08:22 | ||
2 | 2021-01-25 08:08 | ||
1 | 2021-01-25 08:08 | ||
1 | 2021-01-25 07:49 | ||
2 | 2021-01-25 07:49 | ||
1 | 2021-01-25 07:48 | ||
1 | 2021-01-25 07:11 | ||
2 | 2021-01-25 07:11 | ||
1 | 2021-01-25 06:37 | ||
2 | 2021-01-25 06:37 | ||
2 | 2021-01-24 17:26 | ||
2 | 2021-01-20 17:57 | ||
1 | 2021-01-20 16:39 | ||
1 | 2021-01-20 00:10 | ||
1 | 2021-01-16 10:27 | ||
2 | 2021-01-15 01:15 | ||
1 | 2021-01-12 12:34 | ||
1 | 2021-01-12 06:39 | ||
1 | 2021-01-11 20:41 | ||
1 | 2021-01-11 09:24 | ||
2 | 2021-01-10 18:24 | ||
1 | 2021-01-06 16:35 | ||
2 | 2021-01-04 10:39 | ||
2 | 2021-01-03 09:27 | ||
1 | 2021-01-03 00:59 | ||
2 | 2020-12-31 14:11 | ||
1 | 2020-12-31 14:08 | ||
1 | 2020-12-30 20:50 | ||
1 | 2020-12-28 17:47 | ||
2 | 2020-12-27 06:29 | ||
2 | 2020-12-26 22:09 | ||
2 | 2020-12-24 20:11 | ||
1 | 2020-12-22 18:36 | ||
1 | 2020-12-22 17:42 | ||
1 | 2020-12-21 20:35 | ||
1 | 2020-12-21 09:26 | ||
1 | 2020-12-20 05:28 | ||
2 | 2020-12-17 07:29 | ||
1 | 2020-12-15 17:48 | ||
2 | 2020-12-11 20:23 | ||
2 | 2020-12-08 21:26 | ||
1 | 2020-12-02 22:54 | ||
1 | 2020-11-30 21:31 | ||
1 | 2020-11-30 00:02 | ||
2 | 2020-11-30 00:02 | ||
1 | 2020-11-29 08:53 | ||
2 | 2020-11-26 11:09 | ||
1 | 2020-11-25 00:42 | ||
2 | 2020-11-22 09:12 | ||
2 | 2020-11-21 15:47 | ||
1 | 2020-11-19 15:57 | ||
2 | 2020-11-19 15:41 | ||
1 | 2020-11-18 20:08 | ||
2 | 2020-11-17 01:42 | ||
1 | 2020-11-16 14:09 | ||
1 | 2020-11-15 11:54 | ||
1 | 2020-11-15 06:08 | ||
2 | 2020-11-15 00:20 | ||
2 | 2020-11-13 11:35 | ||
1 | 2020-11-12 07:15 | ||
1 | 2020-11-11 14:37 | ||
1 | 2020-11-11 12:38 | ||
1 | 2020-11-11 02:17 | ||
2 | 2020-11-10 23:09 | ||
1 | 2020-11-09 16:49 | ||
1 | 2020-11-06 16:07 | ||
2 | 2020-11-06 05:36 | ||
1 | 2020-11-02 08:01 | ||
2 | 2020-10-31 10:43 | ||
1 | 2020-10-30 04:55 | ||
2 | 2020-10-28 19:56 | ||
2 | 2020-10-26 21:37 | ||
2 | 2020-10-25 20:52 | ||
2 | 2020-10-25 17:51 | ||
1 | 2020-10-25 11:44 | ||
2 | 2020-10-23 12:08 | ||
2 | 2020-10-23 09:26 | ||
2 | 2020-10-20 19:59 | ||
2 | 2020-10-20 17:17 | ||
1 | 2020-10-19 14:21 | ||
2 | 2020-10-18 16:39 | ||
1 | 2020-10-16 12:51 | ||
1 | 2020-10-16 12:46 | ||
1 | 2020-10-16 09:35 | ||
1 | 2020-10-13 13:49 | ||
2 | 2020-10-13 13:07 | ||
1 | 2020-10-13 09:09 | ||
1 | 2020-10-12 13:27 | ||
1 | 2020-10-12 10:11 | ||
2 | 2020-10-11 22:29 | ||
2 | 2020-10-11 20:34 | ||
2 | 2020-10-10 11:15 | ||
2 | 2020-10-10 06:08 | ||
2 | 2020-10-08 15:24 | ||
1 | 2020-10-07 10:05 | ||
1 | 2020-10-06 17:27 | ||
1 | 2020-10-04 21:06 | ||
1 | 2020-10-03 08:11 | ||
1 | 2020-10-01 20:08 | ||
2 | 2020-09-29 12:33 | ||
1 | 2020-09-28 09:13 | ||
2 | 2020-09-27 09:38 | ||
1 | 2020-09-26 20:00 | ||
1 | 2020-09-25 09:27 | ||
1 | 2020-09-24 16:01 | ||
1 | 2020-09-24 13:57 | ||
2 | 2020-09-23 23:26 | ||
2 | 2020-09-22 08:57 | ||
2 | 2020-09-22 08:09 | ||
2 | 2020-09-20 00:56 | ||
2 | 2020-09-17 12:55 | ||
2 | 2020-09-16 21:41 | ||
1 | 2020-09-16 08:29 | ||
1 | 2020-09-14 12:35 | ||
1 | 2020-09-14 09:07 | ||
1 | 2020-09-11 17:54 | ||
1 | 2020-09-11 16:41 | ||
2 | 2020-09-11 03:30 | ||
1 | 2020-09-10 14:05 | ||
2 | 2020-09-09 17:13 | ||
1 | 2020-09-08 05:15 | ||
2 | 2020-09-07 20:26 | ||
1 | 2020-09-07 02:08 | ||
1 | 2020-09-06 08:00 | ||
2 | 2020-09-04 22:18 | ||
lwoodry@yahoo.com | 1 | 2020-09-04 11:46 | |
1 | 2020-09-04 04:20 | ||
1 | 2020-09-03 19:28 | ||
2 | 2020-09-02 21:27 | ||
1 | 2020-09-02 14:54 | ||
1 | 2020-09-01 20:07 | ||
1 | 2020-09-01 18:35 | ||
1 | 2020-08-31 07:12 | ||
2 | 2020-08-30 05:47 | ||
2 | 2020-08-29 17:28 | ||
1 | 2020-08-27 18:28 | ||
1 | 2020-08-21 23:48 | ||
1 | 2020-08-20 09:02 | ||
1 | 2020-08-19 16:57 | ||
2 | 2020-08-19 16:54 | ||
2 | 2020-08-19 01:15 | ||
2 | 2020-08-16 00:27 | ||
2 | 2020-08-13 06:41 | ||
1 | 2020-08-12 12:06 | ||
1 | 2020-08-10 06:41 | ||
1 | 2020-08-05 15:41 | ||
1 | 2020-08-05 11:57 | ||
1 | 2020-08-04 20:53 | ||
1 | 2020-08-04 08:22 | ||
2 | 2020-08-02 13:46 | ||
1 | 2020-08-02 13:10 | ||
2 | 2020-08-02 06:33 | ||
1 | 2020-07-30 04:59 | ||
1 | 2020-07-28 19:49 | ||
1 | 2020-07-27 12:53 | ||
1 | 2020-07-26 14:37 | ||
1 | 2020-07-26 13:59 | ||
2 | 2020-07-26 04:12 | ||
1 | 2020-07-26 00:29 | ||
1 | 2020-07-25 13:49 | ||
2 | 2020-07-23 23:04 | ||
1 | 2020-07-22 19:10 | ||
2 | 2020-07-21 11:09 | ||
2 | 2020-07-20 17:35 | ||
2 | 2020-07-19 23:58 | ||
1 | 2020-07-16 06:33 | ||
2 | 2020-07-15 18:49 | ||
2 | 2020-07-14 13:06 | ||
2 | 2020-07-14 01:55 | ||
1 | 2020-07-13 14:34 | ||
2 | 2020-07-13 08:59 | ||
1 | 2020-07-12 14:40 | ||
1 | 2020-07-12 13:53 | ||
1 | 2020-07-11 15:18 | ||
1 | 2020-07-10 19:25 | ||
1 | 2020-07-10 10:11 | ||
2 | 2020-07-10 08:04 | ||
1 | 2020-07-09 16:43 | ||
2 | 2020-07-07 18:53 | ||
1 | 2020-07-07 15:17 | ||
1 | 2020-07-06 21:04 | ||
2 | 2020-07-05 01:23 | ||
1 | 2020-07-04 07:15 | ||
1 | 2020-07-04 04:16 | ||
1 | 2020-07-03 16:16 | ||
1 | 2020-07-03 10:48 | ||
1 | 2020-07-02 13:38 | ||
2 | 2020-06-27 18:21 | ||
1 | 2020-06-26 05:30 | ||
1 | 2020-06-25 06:06 | ||
2 | 2020-06-22 21:54 | ||
1 | 2020-06-22 15:46 | ||
1 | 2020-06-18 10:01 | ||
1 | 2020-06-17 23:21 | ||
2 | 2020-06-15 23:05 | ||
2 | 2020-06-15 17:10 | ||
1 | 2020-06-15 13:40 | ||
2 | 2020-06-15 10:09 | ||
1 | 2020-06-15 07:47 | ||
1 | 2020-06-14 17:16 | ||
2 | 2020-06-13 14:53 | ||
1 | 2020-06-13 00:12 | ||
2 | 2020-06-11 19:00 | ||
2 | 2020-06-11 16:11 | ||
2 | 2020-06-11 14:10 | ||
1 | 2020-06-11 10:21 | ||
1 | 2020-06-11 08:11 | ||
1 | 2020-06-10 16:06 | ||
1 | 2020-06-05 10:38 | ||
2 | 2020-06-04 08:36 | ||
1 | 2020-05-28 10:52 | ||
2 | 2020-05-26 05:18 | ||
1 | 2020-05-22 06:36 | ||
2 | 2020-05-21 23:26 | ||
1 | 2020-05-20 09:17 | ||
1 | 2020-05-19 09:07 | ||
2 | 2020-05-14 20:46 | ||
1 | 2020-05-14 01:43 | ||
1 | 2020-05-13 21:30 | ||
2 | 2020-05-13 16:25 | ||
1 | 2020-05-13 08:09 | ||
2 | 2020-05-11 03:12 | ||
1 | 2020-05-10 23:03 | ||
1 | 2020-05-10 12:24 | ||
1 | 2020-05-09 21:21 | ||
1 | 2020-05-07 05:39 | ||
1 | 2020-05-04 16:53 | ||
2 | 2020-05-04 16:53 | ||
1 | 2020-05-03 03:39 | ||
1 | 2020-05-01 15:41 | ||
2 | 2020-05-01 00:48 | ||
1 | 2020-04-30 08:44 | ||
1 | 2020-04-28 14:44 | ||
1 | 2020-04-27 23:00 | ||
1 | 2020-04-27 14:59 | ||
2 | 2020-04-27 11:00 | ||
2 | 2020-04-27 07:48 | ||
2 | 2020-04-26 02:52 | ||
1 | 2020-04-26 00:39 | ||
1 | 2020-04-25 10:10 | ||
1 | 2020-04-25 06:53 | ||
2 | 2020-04-23 19:07 | ||
2 | 2020-04-23 00:54 | ||
1 | 2020-04-22 05:55 | ||
1 | 2020-04-21 19:37 | ||
2 | 2020-04-21 14:06 | ||
1 | 2020-04-21 00:01 | ||
2 | 2020-04-20 23:59 | ||
1 | 2020-04-20 10:20 | ||
1 | 2020-04-17 11:10 | ||
2 | 2020-04-16 22:29 | ||
1 | 2020-04-16 03:24 | ||
2 | 2020-04-16 03:11 | ||
1 | 2020-04-15 09:03 | ||
2 | 2020-04-13 16:32 | ||
2 | 2020-04-11 16:05 | ||
2 | 2020-04-08 18:22 | ||
1 | 2020-04-08 09:25 | ||
2 | 2020-04-04 16:25 | ||
2 | 2020-04-04 11:05 | ||
1 | 2020-04-04 09:06 | ||
1 | 2020-04-04 07:19 | ||
1 | 2020-04-03 01:35 | ||
2 | 2020-04-02 19:59 | ||
2 | 2020-04-02 13:30 | ||
1 | 2020-03-31 19:22 | ||
1 | 2020-03-28 08:37 | ||
2 | 2020-03-27 18:42 | ||
1 | 2020-03-27 06:36 | ||
1 | 2020-03-24 18:55 | ||
1 | 2020-03-24 14:52 | ||
1 | 2020-03-24 13:49 | ||
1 | 2020-03-24 13:11 | ||
2 | 2020-03-19 10:52 | ||
1 | 2020-03-18 19:38 | ||
1 | 2020-03-18 06:41 | ||
1 | 2020-03-05 13:51 | ||
1 | 2020-03-03 15:25 | ||
1 | 2020-03-03 10:10 | ||
2 | 2020-03-02 01:45 | ||
1 | 2020-03-01 09:25 | ||
2 | 2020-02-29 01:53 | ||
2 | 2020-02-27 20:02 | ||
2 | 2020-02-27 06:14 | ||
2 | 2020-02-26 21:15 | ||
1 | 2020-02-26 18:24 | ||
2 | 2020-02-26 13:04 | ||
2 | 2020-02-26 09:26 | ||
1 | 2020-02-25 21:26 | ||
1 | 2020-02-25 16:24 | ||
1 | 2020-02-25 16:03 | ||
1 | 2020-02-24 05:30 | ||
1 | 2020-02-24 05:12 | ||
1 | 2020-02-22 14:44 | ||
2 | 2020-02-22 06:17 | ||
1 | 2020-02-21 05:20 | ||
2 | 2020-02-20 20:13 | ||
1 | 2020-02-20 20:00 | ||
2 | 2020-02-20 16:30 | ||
1 | 2020-02-20 05:43 | ||
1 | 2020-02-19 11:49 | ||
2 | 2020-02-18 19:42 | ||
2 | 2020-02-18 07:30 | ||
2 | 2020-02-17 20:25 | ||
1 | 2020-02-17 17:22 | ||
2 | 2020-02-16 21:24 | ||
1 | 2020-02-14 18:12 | ||
1 | 2020-02-14 17:47 | ||
1 | 2020-02-14 06:34 | ||
2 | 2020-02-14 03:02 | ||
1 | 2020-02-13 17:14 | ||
1 | 2020-02-10 08:01 | ||
1 | 2020-02-09 14:58 | ||
2 | 2020-02-08 18:41 | ||
1 | 2020-02-08 10:09 | ||
2 | 2020-02-07 11:31 | ||
1 | 2020-02-07 07:36 | ||
1 | 2020-02-06 22:35 | ||
1 | 2020-02-06 22:24 | ||
1 | 2020-02-05 12:52 | ||
1 | 2020-02-04 18:21 | ||
1 | 2020-02-04 16:17 | ||
1 | 2020-02-04 00:34 | ||
2 | 2020-02-03 12:42 | ||
2 | 2020-02-03 12:27 | ||
1 | 2020-02-03 05:27 | ||
1 | 2020-01-31 07:34 | ||
2 | 2020-01-29 03:12 | ||
2 | 2020-01-28 13:11 | ||
1 | 2020-01-25 22:34 | ||
1 | 2020-01-24 22:40 | ||
1 | 2020-01-24 18:38 | ||
2 | 2020-01-23 11:33 | ||
2 | 2020-01-23 10:29 | ||
2 | 2020-01-20 19:59 | ||
2 | 2020-01-20 15:55 | ||
2 | 2020-01-19 17:27 | ||
1 | 2020-01-19 17:25 | ||
2 | 2020-01-19 17:24 | ||
2 | 2020-01-18 20:22 | ||
1 | 2020-01-17 16:20 | ||
1 | 2020-01-16 04:29 | ||
1 | 2020-01-14 23:12 | ||
2 | 2020-01-14 22:28 | ||
1 | 2020-01-14 22:16 | ||
2 | 2020-01-14 22:16 | ||
2 | 2020-01-14 22:14 | ||
1 | 2020-01-14 22:10 | ||
2 | 2020-01-14 21:57 | ||
1 | 2020-01-14 21:57 | ||
1 | 2020-01-14 21:46 | ||
2 | 2020-01-14 21:30 | ||
2 | 2020-01-14 21:20 | ||
1 | 2020-01-14 21:20 | ||
2 | 2020-01-14 19:30 | ||
1 | 2020-01-14 19:11 | ||
1 | 2020-01-14 06:06 | ||
1 | 2020-01-13 12:17 | ||
1 | 2020-01-13 09:49 | ||
1 | 2020-01-12 19:28 | ||
1 | 2020-01-07 14:45 | ||
1 | 2020-01-06 23:47 | ||
1 | 2020-01-06 02:56 | ||
2 | 2019-12-28 16:08 | ||
1 | 2019-12-28 16:08 | ||
2 | 2019-12-28 14:19 | ||
1 | 2019-12-28 14:19 | ||
2 | 2019-12-28 12:52 | ||
2 | 2019-12-28 12:52 | ||
1 | 2019-12-28 11:50 | ||
2 | 2019-12-28 11:48 | ||
1 | 2019-12-28 11:48 | ||
1 | 2019-12-28 11:48 | ||
2 | 2019-12-28 11:48 | ||
1 | 2019-12-28 10:48 | ||
1 | 2019-12-28 10:48 | ||
1 | 2019-12-28 10:48 | ||
2 | 2019-12-28 10:48 | ||
2 | 2019-12-28 10:48 | ||
1 | 2019-12-28 10:48 | ||
1 | 2019-12-28 10:15 | ||
2 | 2019-12-28 10:15 | ||
1 | 2019-12-28 09:52 | ||
2 | 2019-12-28 09:52 | ||
2 | 2019-12-26 20:44 | ||
2 | 2019-12-24 22:41 | ||
1 | 2019-12-24 11:02 | ||
2 | 2019-12-23 21:31 | ||
1 | 2019-12-23 13:09 | ||
2 | 2019-12-20 17:48 | ||
1 | 2019-12-14 19:18 | ||
1 | 2019-12-07 09:14 | ||
1 | 2019-12-06 16:14 | ||
2 | 2019-12-05 16:01 | ||
1 | 2019-12-05 07:25 | ||
2 | 2019-12-04 16:23 | ||
1 | 2019-12-01 00:07 | ||
2 | 2019-11-30 21:14 | ||
2 | 2019-11-26 00:55 | ||
1 | 2019-11-25 10:54 | ||
2 | 2019-11-18 17:42 | ||
1 | 2019-11-17 22:41 | ||
2 | 2019-11-16 11:26 | ||
1 | 2019-11-16 07:57 | ||
1 | 2019-11-15 10:15 | ||
1 | 2019-11-13 15:41 | ||
2 | 2019-11-11 21:23 | ||
1 | 2019-11-10 12:54 | ||
1 | 2019-11-07 10:40 | ||
1 | 2019-11-05 21:18 | ||
2 | 2019-11-02 16:54 | ||
1 | 2019-11-02 13:31 | ||
1 | 2019-11-01 15:31 | ||
1 | 2019-10-29 07:51 | ||
1 | 2019-10-25 12:49 | ||
1 | 2019-10-24 19:20 | ||
2 | 2019-10-22 21:36 | ||
1 | 2019-10-20 18:04 | ||
1 | 2019-10-18 01:36 | ||
1 | 2019-10-12 14:55 | ||
2 | 2019-10-09 10:24 | ||
2 | 2019-10-09 07:17 | ||
1 | 2019-10-07 12:43 | ||
1 | 2019-10-07 05:27 | ||
1 | 2019-10-06 17:54 | ||
1 | 2019-10-06 17:15 | ||
1 | 2019-10-05 15:27 | ||
1 | 2019-10-03 12:38 | ||
1 | 2019-10-03 03:51 | ||
1 | 2019-10-01 04:50 | ||
2 | 2019-09-30 06:17 | ||
1 | 2019-09-28 19:33 | ||
1 | 2019-09-24 09:23 | ||
1 | 2019-09-20 18:47 | ||
2 | 2019-09-19 01:51 | ||
1 | 2019-09-18 04:45 | ||
2 | 2019-09-17 10:22 | ||
1 | 2019-09-17 08:08 | ||
2 | 2019-09-16 13:44 | ||
1 | 2019-09-13 00:32 | ||
1 | 2019-09-12 14:41 | ||
1 | 2019-09-12 09:04 | ||
2 | 2019-09-11 16:53 | ||
1 | 2019-09-11 14:11 | ||
1 | 2019-09-11 14:07 | ||
1 | 2019-09-11 11:00 | ||
2 | 2019-09-10 17:17 | ||
2 | 2019-09-08 22:14 | ||
1 | 2019-09-08 13:39 | ||
2 | 2019-09-04 22:44 | ||
2 | 2019-08-31 21:40 | ||
1 | 2019-08-27 20:19 | ||
2 | 2019-08-20 06:50 | ||
1 | 2019-08-20 00:58 | ||
2 | 2019-08-18 23:51 | ||
1 | 2019-08-17 22:07 | ||
2 | 2019-08-17 15:39 | ||
2 | 2019-08-17 06:52 | ||
1 | 2019-08-15 22:21 | ||
1 | 2019-08-14 23:13 | ||
1 | 2019-08-14 08:52 | ||
2 | 2019-08-13 20:12 | ||
1 | 2019-08-13 17:44 | ||
1 | 2019-08-13 08:51 | ||
1 | 2019-08-12 21:17 | ||
1 | 2019-08-12 10:30 | ||
1 | 2019-08-08 08:22 | ||
2 | 2019-08-05 00:18 | ||
1 | 2019-07-30 12:23 | ||
1 | 2019-07-26 00:51 | ||
2 | 2019-07-25 21:49 | ||
2 | 2019-07-25 19:20 | ||
