The AllSides Bias RatingTM is:
Center

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
830/560
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
1 | 2015-07-16 19:16 | ||
2 | 2015-07-28 19:56 | ||
1 | 2015-07-29 19:59 | ||
2 | 2015-08-05 07:41 | ||
1 | 2015-08-05 11:14 | ||
2 | 2015-08-16 09:23 | ||
1 | 2015-09-15 17:07 | ||
2 | 2015-09-23 07:03 | ||
2 | 2015-10-15 05:45 | ||
1 | 2015-10-28 09:44 | ||
1 | 2015-11-18 16:19 | ||
2 | 2015-12-08 03:14 | ||
2 | 2015-12-16 18:12 | ||
1 | 2016-01-02 05:54 | ||
1 | 2016-01-28 00:32 | ||
2 | 2016-02-09 17:16 | ||
1 | 2016-02-23 01:10 | ||
2 | 2016-03-21 05:49 | ||
2 | 2016-03-23 15:48 | ||
![]() |
ruediix | 1 | 2016-10-18 19:30 |
1 | 2016-10-21 08:17 | ||
2 | 2016-12-08 16:03 | ||
2 | 2016-12-13 08:37 | ||
1 | 2016-12-15 10:17 | ||
2 | 2016-12-16 17:13 | ||
1 | 2017-01-06 19:43 | ||
1 | 2017-01-07 00:43 | ||
1 | 2017-01-07 11:58 | ||
1 | 2017-01-08 19:47 | ||
2 | 2017-01-10 08:15 | ||
1 | 2017-01-13 07:04 | ||
1 | 2017-01-13 11:15 | ||
1 | 2017-01-15 10:15 | ||
1 | 2017-01-15 10:58 | ||
2 | 2017-01-15 14:09 | ||
2 | 2017-01-16 06:29 | ||
1 | 2017-01-16 12:22 | ||
1 | 2017-01-18 12:43 | ||
1 | 2017-01-18 16:54 | ||
1 | 2017-01-20 08:12 | ||
1 | 2017-01-20 14:37 | ||
2 | 2017-01-20 16:41 | ||
1 | 2017-01-20 18:30 | ||
2 | 2017-01-22 11:00 | ||
2 | 2017-01-22 16:35 | ||
2 | 2017-01-23 08:59 | ||
1 | 2017-01-23 12:01 | ||
2 | 2017-01-24 08:27 | ||
1 | 2017-01-24 14:54 | ||
1 | 2017-01-24 14:55 | ||
2 | 2017-01-24 18:32 | ||
1 | 2017-01-24 18:36 | ||
2 | 2017-01-25 06:26 | ||
2 | 2017-01-25 09:44 | ||
1 | 2017-01-25 09:55 | ||
1 | 2017-01-25 18:55 | ||
doddsjzi@att.net | 2 | 2017-01-26 19:45 | |
Ken | 1 | 2017-01-26 20:10 | |
2 | 2017-01-27 09:01 | ||
1 | 2017-01-27 12:26 | ||
1 | 2017-01-28 11:13 | ||
1 | 2017-01-29 01:23 | ||
2 | 2017-01-29 07:15 | ||
2 | 2017-01-29 08:06 | ||
1 | 2017-01-29 14:52 | ||
2 | 2017-01-29 16:13 | ||
1 | 2017-01-29 17:39 | ||
1 | 2017-01-29 18:57 | ||
1 | 2017-01-29 19:34 | ||
1 | 2017-01-29 20:57 | ||
1 | 2017-01-29 21:44 | ||
1 | 2017-01-30 04:12 | ||
1 | 2017-01-30 09:23 | ||
2 | 2017-01-30 12:14 | ||
2 | 2017-01-30 13:09 | ||
1 | 2017-01-30 15:53 | ||
![]() |
EGHLibrarian | 2 | 2017-01-30 17:39 |
1 | 2017-01-30 18:12 | ||
1 | 2017-01-31 07:04 | ||
1 | 2017-01-31 11:12 | ||
2 | 2017-01-31 14:48 | ||
1 | 2017-01-31 18:09 | ||
1 | 2017-01-31 18:53 | ||
1 | 2017-01-31 20:13 | ||
1 | 2017-01-31 21:57 | ||
2 | 2017-02-01 10:41 | ||
1 | 2017-02-01 11:50 | ||
1 | 2017-02-01 11:53 | ||
2 | 2017-02-01 12:29 | ||
1 | 2017-02-01 13:59 | ||
2 | 2017-02-01 18:09 | ||
1 | 2017-02-01 18:38 | ||
1 | 2017-02-01 20:34 | ||
2 | 2017-02-02 05:14 | ||
1 | 2017-02-02 05:27 | ||
1 | 2017-02-02 07:35 | ||
1 | 2017-02-02 11:14 | ||
1 | 2017-02-02 15:05 | ||
dscollison | 1 | 2017-02-02 17:56 | |
1 | 2017-02-02 20:03 | ||
1 | 2017-02-03 00:52 | ||
1 | 2017-02-03 12:02 | ||
1 | 2017-02-03 14:12 | ||
2 | 2017-02-03 14:18 | ||
1 | 2017-02-03 15:58 | ||
2 | 2017-02-03 18:03 | ||
1 | 2017-02-03 22:34 | ||
1 | 2017-02-03 23:30 | ||
1 | 2017-02-04 11:10 | ||
1 | 2017-02-04 11:27 | ||
2 | 2017-02-04 11:45 | ||
1 | 2017-02-04 12:22 | ||
1 | 2017-02-04 13:31 | ||
1 | 2017-02-04 13:46 | ||
1 | 2017-02-04 15:44 | ||
1 | 2017-02-04 17:21 | ||
2 | 2017-02-04 19:28 | ||
1 | 2017-02-04 20:26 | ||
1 | 2017-02-05 06:30 | ||
2 | 2017-02-05 08:14 | ||
![]() |
Julee McCammon | 1 | 2017-02-05 08:44 |
1 | 2017-02-05 09:14 | ||
1 | 2017-02-05 12:46 | ||
2 | 2017-02-05 18:05 | ||
Cliff Scott | 1 | 2017-02-05 19:52 | |
1 | 2017-02-06 02:19 | ||
2 | 2017-02-06 08:14 | ||
1 | 2017-02-06 08:44 | ||
1 | 2017-02-06 13:22 | ||
1 | 2017-02-06 14:34 | ||
1 | 2017-02-06 17:25 | ||
1 | 2017-02-06 17:45 | ||
2 | 2017-02-06 20:26 | ||
2 | 2017-02-06 21:10 | ||
1 | 2017-02-06 21:36 | ||
1 | 2017-02-07 08:20 | ||
2 | 2017-02-07 10:21 | ||
2 | 2017-02-07 10:58 | ||
1 | 2017-02-07 11:39 | ||
1 | 2017-02-07 18:16 | ||
1 | 2017-02-07 18:51 | ||
1 | 2017-02-08 08:09 | ||
1 | 2017-02-08 09:12 | ||
1 | 2017-02-08 12:20 | ||
![]() |
nowhere | 1 | 2017-02-08 18:28 |
2 | 2017-02-08 19:09 | ||
2 | 2017-02-09 12:34 | ||
1 | 2017-02-10 08:29 | ||
1 | 2017-02-10 11:05 | ||
1 | 2017-02-10 12:03 | ||
2 | 2017-02-10 23:05 | ||
1 | 2017-02-11 12:33 | ||
1 | 2017-02-11 14:59 | ||
1 | 2017-02-11 15:32 | ||
1 | 2017-02-12 06:54 | ||
1 | 2017-02-12 13:21 | ||
2 | 2017-02-12 14:17 | ||
1 | 2017-02-12 18:25 | ||
1 | 2017-02-13 02:38 | ||
1 | 2017-02-13 12:13 | ||
1 | 2017-02-14 13:59 | ||
1 | 2017-02-14 16:06 | ||
1 | 2017-02-15 00:38 | ||
1 | 2017-02-15 08:40 | ||
1 | 2017-02-15 16:37 | ||
![]() |
thomaslongbotham | 1 | 2017-02-16 19:34 |
1 | 2017-02-17 06:01 | ||
1 | 2017-02-18 01:59 | ||
1 | 2017-02-18 11:51 | ||
1 | 2017-02-18 13:17 | ||
1 | 2017-02-18 14:49 | ||
1 | 2017-02-18 17:10 | ||
1 | 2017-02-19 08:25 | ||
1 | 2017-02-20 18:57 | ||
1 | 2017-02-20 20:33 | ||
![]() |
ZoraCatt | 1 | 2017-02-21 08:22 |
1 | 2017-02-21 10:31 | ||
1 | 2017-02-22 07:20 | ||
1 | 2017-02-22 10:19 | ||
2 | 2017-02-22 20:31 | ||
1 | 2017-02-23 01:35 | ||
1 | 2017-02-23 07:21 | ||
2 | 2017-02-23 12:56 | ||
1 | 2017-02-24 16:11 | ||
2 | 2017-02-24 17:45 | ||
2 | 2017-02-25 14:31 | ||
1 | 2017-02-25 14:51 | ||
1 | 2017-02-26 06:43 | ||
1 | 2017-02-26 11:12 | ||
![]() |
Jamey Loux | 1 | 2017-02-26 13:29 |
2 | 2017-02-26 20:43 | ||
1 | 2017-02-27 02:07 | ||
1 | 2017-02-27 12:55 | ||
2 | 2017-02-27 14:25 | ||
1 | 2017-02-27 15:28 | ||
1 | 2017-02-27 18:46 | ||
2 | 2017-02-28 05:40 | ||
2 | 2017-03-01 05:42 | ||
1 | 2017-03-02 09:09 | ||
2 | 2017-03-02 09:16 | ||
1 | 2017-03-02 09:33 | ||
2 | 2017-03-02 11:41 | ||
2 | 2017-03-02 14:32 | ||
1 | 2017-03-02 18:19 | ||
1 | 2017-03-03 15:40 | ||
1 | 2017-03-04 07:45 | ||
1 | 2017-03-06 12:53 | ||
1 | 2017-03-06 21:38 | ||
1 | 2017-03-07 06:16 | ||
1 | 2017-03-07 11:39 | ||
2 | 2017-03-07 13:14 | ||
2 | 2017-03-07 15:10 | ||
2 | 2017-03-07 20:40 | ||
1 | 2017-03-07 23:28 | ||
1 | 2017-03-08 05:34 | ||
1 | 2017-03-08 15:18 | ||
2 | 2017-03-09 06:52 | ||
2 | 2017-03-09 13:54 | ||
1 | 2017-03-10 02:12 | ||
1 | 2017-03-10 06:11 | ||
1 | 2017-03-10 13:33 | ||
2 | 2017-03-10 20:16 | ||
Gwen Roland | 2 | 2017-03-11 13:09 | |
1 | 2017-03-12 13:24 | ||
2 | 2017-03-12 18:21 | ||
1 | 2017-03-15 05:35 | ||
2 | 2017-03-15 13:34 | ||
1 | 2017-03-15 17:48 | ||
1 | 2017-03-16 10:20 | ||
1 | 2017-03-17 16:09 | ||
2 | 2017-03-18 05:08 | ||
1 | 2017-03-18 05:41 | ||
1 | 2017-03-18 09:53 | ||
2 | 2017-03-19 03:45 | ||
1 | 2017-03-19 05:11 | ||
2 | 2017-03-19 14:56 | ||
1 | 2017-03-19 18:59 | ||
1 | 2017-03-20 14:48 | ||
1 | 2017-03-21 00:31 | ||
glee92@optimum.net | 1 | 2017-03-23 09:38 | |
2 | 2017-03-26 16:01 | ||
2 | 2017-03-29 09:15 | ||
1 | 2017-03-29 11:17 | ||
1 | 2017-03-30 08:21 | ||
WoitB | 2 | 2017-03-30 11:42 | |
1 | 2017-03-30 12:14 | ||
2 | 2017-04-02 17:56 | ||
1 | 2017-04-03 02:35 | ||
1 | 2017-04-06 07:52 | ||
1 | 2017-04-06 12:34 | ||
1 | 2017-04-06 18:17 | ||
1 | 2017-04-07 03:55 | ||
1 | 2017-04-07 07:37 | ||
1 | 2017-04-07 14:28 | ||
1 | 2017-04-08 01:41 | ||
2 | 2017-04-08 09:19 | ||
2 | 2017-04-09 12:46 | ||
2 | 2017-04-11 11:00 | ||
2 | 2017-04-11 11:06 | ||
1 | 2017-04-11 15:27 | ||
2 | 2017-04-11 21:26 | ||
1 | 2017-04-12 00:17 | ||
2 | 2017-04-12 03:30 | ||
1 | 2017-04-12 04:58 | ||
1 | 2017-04-12 10:47 | ||
2 | 2017-04-12 12:12 | ||
1 | 2017-04-12 14:56 | ||
1 | 2017-04-13 05:31 | ||
2 | 2017-04-13 21:29 | ||
1 | 2017-04-14 13:24 | ||
1 | 2017-04-14 13:40 | ||
1 | 2017-04-14 21:38 | ||
2 | 2017-04-15 01:35 | ||
2 | 2017-04-15 09:22 | ||
1 | 2017-04-16 06:17 | ||
1 | 2017-04-17 09:40 | ||
2 | 2017-04-17 15:17 | ||
2 | 2017-04-17 22:28 | ||
2 | 2017-04-18 09:20 | ||
1 | 2017-04-18 11:57 | ||
1 | 2017-04-18 13:39 | ||
2 | 2017-04-18 18:33 | ||
1 | 2017-04-20 12:06 | ||
1 | 2017-04-24 14:12 | ||
1 | 2017-04-25 14:05 | ||
2 | 2017-04-26 19:39 | ||
1 | 2017-04-27 15:03 | ||
2 | 2017-04-29 01:49 | ||
1 | 2017-04-29 16:51 | ||
1 | 2017-04-30 07:34 | ||
2 | 2017-04-30 14:18 | ||
1 | 2017-05-01 07:30 | ||
2 | 2017-05-02 04:43 | ||
1 | 2017-05-04 07:43 | ||
1 | 2017-05-04 12:20 | ||
2 | 2017-05-04 15:29 | ||
2 | 2017-05-04 22:46 | ||
2 | 2017-05-05 19:33 | ||
2 | 2017-05-06 20:34 | ||
1 | 2017-05-09 06:42 | ||
1 | 2017-05-09 13:37 | ||
2 | 2017-05-09 14:33 | ||
1 | 2017-05-10 19:14 | ||
1 | 2017-05-11 07:52 | ||
1 | 2017-05-11 14:30 | ||
1 | 2017-05-15 05:38 | ||
2 | 2017-05-15 12:07 | ||
1 | 2017-05-16 06:11 | ||
2 | 2017-05-16 09:10 | ||
1 | 2017-05-17 10:22 | ||
1 | 2017-05-18 09:48 | ||
1 | 2017-05-18 17:14 | ||
![]() |
artdyke | 1 | 2017-05-18 18:48 |
2 | 2017-05-18 22:24 | ||
1 | 2017-05-19 10:50 | ||
1 | 2017-05-19 22:48 | ||
2 | 2017-05-20 07:05 | ||
2 | 2017-05-21 10:18 | ||
1 | 2017-05-22 10:58 | ||
1 | 2017-05-22 13:56 | ||
1 | 2017-05-26 22:40 | ||
2 | 2017-05-27 11:15 | ||
1 | 2017-05-27 23:10 | ||
1 | 2017-05-28 05:22 | ||
1 | 2017-06-01 15:58 | ||
2 | 2017-06-02 10:50 | ||
1 | 2017-06-02 12:53 | ||
2 | 2017-06-02 17:06 | ||
2 | 2017-06-02 17:29 | ||
2 | 2017-06-02 18:18 | ||
1 | 2017-06-03 05:06 | ||
2 | 2017-06-03 08:02 | ||
2 | 2017-06-05 04:52 | ||
1 | 2017-06-05 10:17 | ||
1 | 2017-06-06 04:18 | ||
2 | 2017-06-06 05:18 | ||
2 | 2017-06-08 01:18 | ||
2 | 2017-06-09 21:13 | ||
1 | 2017-06-10 06:08 | ||
1 | 2017-06-11 16:31 | ||
1 | 2017-06-13 08:25 | ||
1 | 2017-06-14 12:26 | ||
1 | 2017-06-14 19:55 | ||
kelseymccartney... | 1 | 2017-06-15 12:21 | |
2 | 2017-06-15 13:48 | ||
2 | 2017-06-16 08:57 | ||
2 | 2017-06-16 10:43 | ||
1 | 2017-06-17 10:24 | ||
1 | 2017-06-17 21:37 | ||
1 | 2017-06-18 21:29 | ||
1 | 2017-06-19 08:48 | ||
1 | 2017-06-20 15:23 | ||
2 | 2017-06-24 14:05 | ||
2 | 2017-06-25 11:40 | ||
1 | 2017-06-26 10:22 | ||
2 | 2017-06-27 08:23 | ||
1 | 2017-06-27 10:41 | ||
1 | 2017-07-04 19:08 | ||
1 | 2017-07-06 07:13 | ||
1 | 2017-07-06 13:29 | ||
2 | 2017-07-08 09:01 | ||
1 | 2017-07-09 18:01 | ||
2 | 2017-07-12 14:28 | ||
1 | 2017-07-13 10:57 | ||
1 | 2017-07-13 12:19 | ||
2 | 2017-07-14 08:28 | ||
2 | 2017-07-15 11:02 | ||
1 | 2017-07-17 16:58 | ||
2 | 2017-07-17 21:16 | ||
2 | 2017-07-18 04:18 | ||
1 | 2017-07-19 10:16 | ||
Drew Sedrel | 2 | 2017-07-21 08:53 | |
1 | 2017-07-21 20:46 | ||
1 | 2017-07-22 11:30 | ||
1 | 2017-07-23 06:19 | ||
2 | 2017-07-24 06:32 | ||
1 | 2017-07-25 11:52 | ||
2 | 2017-07-29 02:51 | ||
1 | 2017-07-30 12:38 | ||
1 | 2017-08-01 20:15 | ||
2 | 2017-08-02 06:30 | ||
2 | 2017-08-03 08:20 | ||
2 | 2017-08-05 04:09 | ||
1 | 2017-08-05 11:19 | ||
1 | 2017-08-07 08:34 | ||
1 | 2017-08-07 13:48 | ||
1 | 2017-08-08 12:20 | ||
2 | 2017-08-08 16:08 | ||
2 | 2017-08-10 07:42 | ||
1 | 2017-08-15 07:16 | ||
2 | 2017-08-15 16:50 | ||
1 | 2017-08-16 02:36 | ||
elly2847@icloud.com | 1 | 2017-08-16 13:22 | |
1 | 2017-08-18 11:23 | ||
1 | 2017-08-18 16:47 | ||
1 | 2017-08-19 10:17 | ||
1 | 2017-08-19 12:18 | ||
2 | 2017-08-19 15:19 | ||
2 | 2017-08-19 23:04 | ||
2 | 2017-08-21 05:59 | ||
1 | 2017-08-23 09:58 | ||
2 | 2017-08-24 18:51 | ||
1 | 2017-08-24 21:01 | ||
2 | 2017-08-26 11:18 | ||
1 | 2017-08-26 13:04 | ||
1 | 2017-08-30 16:01 | ||
2 | 2017-08-30 18:48 | ||
2 | 2017-08-30 21:16 | ||
1 | 2017-08-30 23:35 | ||
1 | 2017-08-31 05:11 | ||
1 | 2017-08-31 15:19 | ||
1 | 2017-09-02 00:43 | ||
NotDeafYet | 1 | 2017-09-04 22:06 | |
2 | 2017-09-07 11:57 | ||
2 | 2017-09-07 13:24 | ||
2 | 2017-09-08 20:24 | ||
1 | 2017-09-09 02:17 | ||
2 | 2017-09-09 07:25 | ||
1 | 2017-09-09 14:39 | ||
1 | 2017-09-15 11:19 | ||
1 | 2017-09-19 09:40 | ||
1 | 2017-09-20 01:45 | ||
2 | 2017-09-20 09:06 | ||
1 | 2017-09-20 09:48 | ||
1 | 2017-09-21 08:30 | ||
2 | 2017-09-21 21:30 | ||
2 | 2017-09-22 03:44 | ||
1 | 2017-09-22 08:34 | ||
1 | 2017-09-22 09:01 | ||
1 | 2017-09-23 05:23 | ||
1 | 2017-09-23 08:26 | ||
2 | 2017-09-23 10:15 | ||
1 | 2017-09-28 08:26 | ||
2 | 2017-09-28 22:00 | ||
2 | 2017-09-29 02:48 | ||
1 | 2017-09-29 06:40 | ||
1 | 2017-10-01 06:04 | ||
1 | 2017-10-01 17:46 | ||
1 | 2017-10-02 06:59 | ||
2 | 2017-10-03 11:45 | ||
1 | 2017-10-05 08:52 | ||
1 | 2017-10-05 23:50 | ||
1 | 2017-10-10 14:14 | ||
2 | 2017-10-10 16:06 | ||
2 | 2017-10-10 16:57 | ||
2 | 2017-10-10 17:37 | ||
2 | 2017-10-10 18:33 | ||
2 | 2017-10-10 23:49 | ||
2 | 2017-10-11 05:28 | ||
1 | 2017-10-11 09:41 | ||
2 | 2017-10-12 04:18 | ||
1 | 2017-10-12 17:07 | ||
2 | 2017-10-12 19:16 | ||
2 | 2017-10-13 11:01 | ||
2 | 2017-10-13 11:33 | ||
2 | 2017-10-13 14:49 | ||
2 | 2017-10-15 12:59 | ||
morrisbj | 1 | 2017-10-16 21:21 | |
1 | 2017-10-17 09:15 | ||
2 | 2017-10-17 10:37 | ||
2 | 2017-10-17 12:49 | ||
1 | 2017-10-19 14:04 | ||
1 | 2017-10-19 14:19 | ||
2 | 2017-10-20 06:04 | ||
1 | 2017-10-21 07:41 | ||
1 | 2017-10-23 17:51 | ||
2 | 2017-10-29 02:17 | ||
2 | 2017-10-29 09:00 | ||
2 | 2017-11-02 07:45 | ||
1 | 2017-12-06 11:30 | ||
1 | 2017-12-11 04:23 | ||
2 | 2018-01-17 19:59 | ||
1 | 2018-01-18 22:36 | ||
2 | 2018-01-24 13:56 | ||
2 | 2018-01-29 04:52 | ||
1 | 2018-02-02 14:19 | ||
1 | 2018-02-03 23:43 | ||
2 | 2018-02-05 13:35 | ||
1 | 2018-02-07 22:13 | ||
2 | 2018-02-08 13:16 | ||
2 | 2018-02-10 23:42 | ||
1 | 2018-02-12 16:23 | ||
1 | 2018-02-13 11:14 | ||
2 | 2018-02-14 08:54 | ||
1 | 2018-02-16 14:02 | ||
1 | 2018-02-17 19:41 | ||
2 | 2018-02-17 22:03 | ||
1 | 2018-02-19 02:47 | ||
1 | 2018-02-19 12:11 | ||
2 | 2018-02-20 10:50 | ||
2 | 2018-02-20 16:28 | ||
1 | 2018-02-21 07:23 | ||
2 | 2018-02-21 20:23 | ||
2 | 2018-02-23 07:03 | ||
1 | 2018-02-24 22:28 | ||
1 | 2018-02-27 20:19 | ||
2 | 2018-03-01 17:52 | ||
1 | 2018-03-01 19:44 | ||
1 | 2018-03-03 15:43 | ||
2 | 2018-03-05 13:40 | ||
1 | 2018-03-06 21:13 | ||
jdenebo | 1 | 2018-03-07 12:36 | |
1 | 2018-03-12 12:27 | ||
1 | 2018-03-12 17:10 | ||
2 | 2018-03-13 19:45 | ||
2 | 2018-03-14 08:16 | ||
1 | 2018-03-15 16:37 | ||
2 | 2018-03-17 01:43 | ||
1 | 2018-03-17 10:55 | ||
1 | 2018-03-17 21:21 | ||
1 | 2018-03-18 07:57 | ||
2 | 2018-03-18 14:48 | ||
2 | 2018-03-21 06:15 | ||
1 | 2018-03-21 13:03 | ||
1 | 2018-03-22 06:19 | ||
1 | 2018-03-23 19:33 | ||
1 | 2018-03-24 05:25 | ||
1 | 2018-03-24 22:19 | ||
2 | 2018-03-25 07:31 | ||
2 | 2018-03-25 11:38 | ||
2 | 2018-03-25 15:11 | ||
1 | 2018-03-26 10:46 | ||
1 | 2018-03-26 16:09 | ||
2 | 2018-03-26 18:15 | ||
1 | 2018-03-27 22:15 | ||
afwm | 2 | 2018-03-28 22:19 | |
2 | 2018-03-30 11:08 | ||
1 | 2018-04-01 12:03 | ||
1 | 2018-04-02 06:13 | ||
1 | 2018-04-02 08:39 | ||
Genxrush | 2 | 2018-04-02 15:02 | |
1 | 2018-04-05 06:44 | ||
1 | 2018-04-06 06:17 | ||
2 | 2018-04-06 19:39 | ||
2 | 2018-04-07 18:47 | ||
2 | 2018-04-08 04:49 | ||
1 | 2018-04-09 13:35 | ||
1 | 2018-04-10 11:40 | ||
1 | 2018-04-10 11:55 | ||
2 | 2018-04-10 13:13 | ||
1 | 2018-04-11 17:18 | ||
2 | 2018-04-13 16:12 | ||
1 | 2018-04-16 13:03 | ||
2 | 2018-04-17 08:19 | ||
1 | 2018-04-17 23:02 | ||
2 | 2018-04-18 11:17 | ||
2 | 2018-04-21 23:25 | ||
1 | 2018-04-22 21:59 | ||
1 | 2018-04-24 08:53 | ||
1 | 2018-04-25 09:36 | ||
2 | 2018-04-26 10:59 | ||
1 | 2018-04-27 17:59 | ||
2 | 2018-04-28 15:51 | ||
1 | 2018-05-01 10:07 | ||
1 | 2018-05-03 05:51 | ||
1 | 2018-05-03 15:52 | ||
1 | 2018-05-07 10:11 | ||
1 | 2018-05-09 06:23 | ||
1 | 2018-05-09 08:38 | ||
2 | 2018-05-12 13:06 | ||
2 | 2018-05-16 11:42 | ||
1 | 2018-05-16 22:44 | ||
1 | 2018-05-23 05:00 | ||
1 | 2018-05-26 05:34 | ||
2 | 2018-05-27 16:56 | ||
1 | 2018-05-28 12:03 | ||
1 | 2018-05-29 11:46 | ||
1 | 2018-05-29 19:35 | ||
2 | 2018-05-30 07:50 | ||
2 | 2018-06-01 10:40 | ||
2 | 2018-06-01 16:00 | ||
1 | 2018-06-03 07:55 | ||
1 | 2018-06-03 17:48 | ||
1 | 2018-06-04 15:17 | ||
1 | 2018-06-05 11:49 | ||
1 | 2018-06-05 13:00 | ||
1 | 2018-06-05 14:15 | ||
1 | 2018-06-10 13:11 | ||
1 | 2018-06-11 11:08 | ||
1 | 2018-06-14 17:05 | ||
2 | 2018-06-15 11:38 | ||
1 | 2018-06-17 10:36 | ||
1 | 2018-06-17 22:55 | ||
1 | 2018-06-19 07:56 | ||
2 | 2018-06-19 16:07 | ||
2 | 2018-06-20 10:27 | ||
2 | 2018-06-20 23:57 | ||
2 | 2018-06-21 11:40 | ||
1 | 2018-06-21 12:04 | ||
1 | 2018-06-23 20:56 | ||
2 | 2018-06-24 02:34 | ||
2 | 2018-06-25 06:28 | ||
1 | 2018-06-26 13:06 | ||
1 | 2018-06-26 21:39 | ||
1 | 2018-06-28 23:02 | ||
1 | 2018-06-30 23:28 | ||
1 | 2018-07-01 15:06 | ||
2 | 2018-07-03 10:14 | ||
1 | 2018-07-03 11:51 | ||
1 | 2018-07-04 06:50 | ||
1 | 2018-07-05 08:31 | ||
1 | 2018-07-07 14:11 | ||
1 | 2018-07-09 10:00 | ||
2 | 2018-07-09 15:27 | ||
2 | 2018-07-10 20:14 | ||
2 | 2018-07-11 05:29 | ||
1 | 2018-07-12 17:22 | ||
1 | 2018-07-13 10:49 | ||
1 | 2018-07-16 20:03 | ||
1 | 2018-07-17 05:35 | ||
2 | 2018-07-17 12:33 | ||
marcyedwards@sb... | 1 | 2018-07-17 19:18 | |
1 | 2018-07-19 11:49 | ||
1 | 2018-07-20 10:40 | ||
1 | 2018-07-21 08:08 | ||
1 | 2018-07-23 10:40 | ||
1 | 2018-07-24 06:14 | ||
1 | 2018-07-26 10:01 | ||
2 | 2018-07-26 10:19 | ||
2 | 2018-07-29 02:15 | ||
1 | 2018-07-31 14:39 | ||
1 | 2018-08-02 13:54 | ||
1 | 2018-08-03 10:39 | ||
1 | 2018-08-06 10:26 | ||
1 | 2018-08-06 10:57 | ||
1 | 2018-08-06 18:36 | ||
1 | 2018-08-07 08:03 | ||
2 | 2018-08-08 08:35 | ||
1 | 2018-08-09 10:37 | ||
2 | 2018-08-09 19:02 | ||
2 | 2018-08-13 18:55 | ||
2 | 2018-08-14 10:09 | ||
2 | 2018-08-17 04:23 | ||
1 | 2018-08-17 07:55 | ||
1 | 2018-08-19 12:12 | ||
1 | 2018-08-22 04:12 | ||
1 | 2018-08-22 15:24 | ||
1 | 2018-08-23 08:19 | ||
2 | 2018-08-23 19:59 | ||
1 | 2018-08-24 06:43 | ||
2 | 2018-08-24 12:52 | ||
1 | 2018-08-24 14:54 | ||
1 | 2018-08-27 18:32 | ||
1 | 2018-08-28 10:01 | ||
1 | 2018-08-28 11:54 | ||
1 | 2018-08-28 14:04 | ||
2 | 2018-08-28 15:29 | ||
1 | 2018-08-28 20:59 | ||
2 | 2018-08-29 09:49 | ||
2 | 2018-08-29 10:04 | ||
1 | 2018-08-29 14:05 | ||
2 | 2018-09-04 11:47 | ||
2 | 2018-09-05 07:19 | ||
1 | 2018-09-06 14:57 | ||
1 | 2018-09-06 21:12 | ||
2 | 2018-09-08 10:55 | ||
1 | 2018-09-08 13:07 | ||
1 | 2018-09-09 03:24 | ||
2 | 2018-09-10 19:59 | ||
1 | 2018-09-11 11:54 | ||
1 | 2018-09-12 20:27 | ||
woody_l | 1 | 2018-09-13 06:51 | |
2 | 2018-09-13 09:24 | ||
1 | 2018-09-13 09:49 | ||
1 | 2018-09-13 10:12 | ||
1 | 2018-09-13 13:04 | ||
2 | 2018-09-13 23:52 | ||
2 | 2018-09-14 08:12 | ||
1 | 2018-09-14 21:17 | ||
1 | 2018-09-15 06:23 | ||
1 | 2018-09-16 20:18 | ||
1 | 2018-09-17 07:13 | ||
2 | 2018-09-17 17:06 | ||
1 | 2018-09-17 18:55 | ||
1 | 2018-09-18 12:46 | ||
1 | 2018-09-19 11:15 | ||
1 | 2018-09-20 07:20 | ||
2 | 2018-09-20 10:14 | ||
1 | 2018-09-20 14:10 | ||
1 | 2018-09-21 09:35 | ||
1 | 2018-09-22 09:57 | ||
2 | 2018-09-23 07:21 | ||
1 | 2018-09-23 18:34 | ||
1 | 2018-09-23 23:41 | ||
1 | 2018-09-24 04:00 | ||
1 | 2018-09-25 21:51 | ||
1 | 2018-09-26 09:04 | ||
1 | 2018-09-26 17:27 | ||
1 | 2018-09-27 09:58 | ||
1 | 2018-09-29 07:17 | ||
1 | 2018-09-29 14:46 | ||
1 | 2018-09-30 04:22 | ||
1 | 2018-09-30 16:55 | ||
1 | 2018-10-01 04:09 | ||
1 | 2018-10-01 07:59 | ||
1 | 2018-10-01 08:33 | ||
2 | 2018-10-01 13:10 | ||
1 | 2018-10-02 12:48 | ||
1 | 2018-10-02 14:34 | ||
1 | 2018-10-02 21:48 | ||
1 | 2018-10-03 03:50 | ||
2 | 2018-10-03 12:30 | ||
1 | 2018-10-03 13:11 | ||
1 | 2018-10-05 14:54 | ||
2 | 2018-10-06 18:32 | ||
dsilvester | 2 | 2018-10-08 09:24 | |
1 | 2018-10-09 10:33 | ||
![]() |
david lashchuk | 1 | 2018-10-09 10:34 |
2 | 2018-10-09 13:20 | ||
1 | 2018-10-10 08:06 | ||
2 | 2018-10-10 10:11 | ||
