The AllSides Bias RatingTM is:
Lean Right

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
82/65
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
2 | 2022-06-16 21:36 | ||
2 | 2022-06-16 13:08 | ||
1 | 2022-06-12 19:15 | ||
2 | 2022-06-12 15:32 | ||
2 | 2022-06-12 15:14 | ||
1 | 2022-06-12 14:12 | ||
1 | 2022-06-08 17:56 | ||
1 | 2022-06-02 08:12 | ||
Jose Angel Aria... | 1 | 2022-05-30 10:51 | |
2 | 2022-05-27 13:25 | ||
1 | 2022-05-26 23:46 | ||
2 | 2022-05-21 20:49 | ||
2 | 2022-05-18 19:13 | ||
1 | 2022-05-15 06:37 | ||
2 | 2022-05-15 06:15 | ||
2 | 2022-05-15 06:01 | ||
2 | 2022-05-15 05:22 | ||
1 | 2022-05-15 05:20 | ||
1 | 2022-05-12 22:12 | ||
2 | 2022-05-12 20:17 | ||
1 | 2022-05-11 09:24 | ||
2 | 2022-05-10 08:33 | ||
1 | 2022-05-07 13:05 | ||
1 | 2022-04-30 05:18 | ||
1 | 2022-04-18 04:26 | ||
1 | 2022-04-14 12:09 | ||
2 | 2022-04-14 09:54 | ||
1 | 2022-04-13 12:18 | ||
1 | 2022-04-08 11:38 | ||
1 | 2022-04-03 09:13 | ||
2 | 2022-03-31 09:00 | ||
1 | 2022-03-27 12:55 | ||
1 | 2022-03-26 16:36 | ||
2 | 2022-03-26 03:03 | ||
2 | 2022-03-25 16:08 | ||
1 | 2022-03-25 14:36 | ||
1 | 2022-03-20 21:02 | ||
1 | 2022-03-20 09:06 | ||
1 | 2022-03-17 11:07 | ||
1 | 2022-03-14 01:15 | ||
1 | 2022-03-10 19:21 | ||
1 | 2022-03-09 21:13 | ||
1 | 2022-03-08 08:40 | ||
2 | 2022-03-07 17:29 | ||
2 | 2022-03-01 14:23 | ||
2 | 2022-03-01 11:37 | ||
1 | 2022-02-28 21:23 | ||
1 | 2022-02-28 20:39 | ||
2 | 2022-02-26 20:07 | ||
2 | 2022-02-26 10:58 | ||
1 | 2022-02-26 09:31 | ||
1 | 2022-02-25 13:22 | ||
1 | 2022-02-25 13:15 | ||
1 | 2022-02-20 18:55 | ||
1 | 2022-02-19 17:47 | ||
2 | 2022-02-19 12:52 | ||
1 | 2022-02-19 02:22 | ||
1 | 2022-02-18 09:23 | ||
2 | 2022-02-17 18:51 | ||
2 | 2022-02-17 10:49 | ||
1 | 2022-02-17 08:35 | ||
2 | 2022-02-17 01:12 | ||
1 | 2022-02-15 13:38 | ||
2 | 2022-02-10 02:01 | ||
2 | 2022-02-09 20:14 | ||
1 | 2022-02-03 13:35 | ||
1 | 2022-02-01 09:01 | ||
1 | 2022-01-26 14:44 | ||
1 | 2022-01-25 15:17 | ||
2 | 2022-01-25 07:24 | ||
1 | 2022-01-23 11:31 | ||
2 | 2022-01-22 18:14 | ||
1 | 2022-01-22 12:44 | ||
1 | 2022-01-21 11:53 | ||
1 | 2022-01-20 11:20 | ||
1 | 2022-01-19 20:49 | ||
2 | 2022-01-14 11:02 | ||
1 | 2022-01-11 16:11 | ||
1 | 2022-01-11 06:25 | ||
1 | 2022-01-07 23:44 | ||
1 | 2022-01-05 17:18 | ||
2 | 2022-01-03 03:05 | ||
2 | 2021-12-30 19:52 | ||
1 | 2021-12-27 23:12 | ||
1 | 2021-12-23 06:17 | ||
1 | 2021-12-21 23:03 | ||
2 | 2021-12-14 03:05 | ||
1 | 2021-12-13 04:19 | ||
1 | 2021-12-10 21:31 | ||
1 | 2021-12-08 15:29 | ||
2 | 2021-12-01 22:39 | ||
1 | 2021-11-30 13:35 | ||
2 | 2021-11-21 21:22 | ||
1 | 2021-11-21 15:01 | ||
1 | 2021-11-20 00:13 | ||
2 | 2021-11-15 05:56 | ||
2 | 2021-11-14 10:06 | ||
1 | 2021-11-14 10:06 | ||
2 | 2021-11-13 17:49 | ||
1 | 2021-11-13 04:51 | ||
1 | 2021-11-12 21:32 | ||
1 | 2021-11-04 22:27 | ||
2 | 2021-11-03 10:43 | ||
1 | 2021-11-02 19:08 | ||
1 | 2021-10-29 10:14 | ||
2 | 2021-10-28 16:04 | ||
2 | 2021-10-27 11:49 | ||
1 | 2021-10-26 07:25 | ||
1 | 2021-10-11 06:47 | ||
2 | 2021-10-10 12:36 | ||
1 | 2021-10-06 13:53 | ||
2 | 2021-10-01 03:13 | ||
2 | 2021-09-24 02:50 | ||
2 | 2021-09-21 20:22 | ||
1 | 2021-09-20 09:10 | ||
2 | 2021-09-16 23:00 | ||
2 | 2021-09-12 10:28 | ||
1 | 2021-09-11 21:30 | ||
2 | 2021-09-11 21:30 | ||
2 | 2021-09-11 20:55 | ||
1 | 2021-09-11 20:55 | ||
2 | 2021-09-11 20:18 | ||
1 | 2021-09-11 19:53 | ||
2 | 2021-09-11 19:53 | ||
1 | 2021-09-10 23:55 | ||
2 | 2021-09-10 17:18 | ||
1 | 2021-09-10 17:16 | ||
1 | 2021-09-09 04:29 | ||
2 | 2021-08-27 23:31 | ||
2 | 2021-08-26 11:42 | ||
2 | 2021-08-18 10:45 | ||
1 | 2021-08-17 06:13 | ||
2 | 2021-08-13 09:41 | ||
1 | 2021-08-13 09:36 | ||
2 | 2021-08-13 03:48 | ||
2 | 2021-08-13 00:46 | ||
1 | 2021-08-12 19:38 | ||
2 | 2021-08-12 18:29 | ||
2 | 2021-08-12 12:18 | ||
1 | 2021-08-12 07:45 | ||
2 | 2021-08-12 05:52 | ||
2 | 2021-08-12 03:17 | ||
1 | 2021-08-11 19:09 | ||
2 | 2021-08-11 19:09 | ||
2 | 2021-08-11 19:02 | ||
1 | 2021-08-11 14:10 | ||
2 | 2021-08-11 14:09 |
Bias Rating results
Individual Bias Ratings excluding 'Agree'
2.94737
58.9%
19
Individual Ratings
Pic | Name | Bias |
Timestamp![]() |
---|---|---|---|
60 | 2022-06-16 21:36 | ||
100 | 2022-06-16 13:08 | ||
100 | 2022-03-26 03:03 | ||
60 | 2022-03-25 16:08 | ||
100 | 2022-03-07 17:29 | ||
60 | 2022-03-01 14:24 | ||
20 | 2022-03-01 11:37 | ||
60 | 2022-02-19 12:52 | ||
60 | 2022-02-17 18:51 | ||
60 | 2022-02-17 10:49 | ||
40 | 2022-02-01 08:59 | ||
40 | 2022-01-25 07:25 | ||
40 | 2022-01-14 11:02 | ||
60 | 2022-01-07 23:44 | ||
60 | 2021-12-21 23:03 | ||
60 | 2021-11-13 17:49 | ||
20 | 2021-11-03 10:43 | ||
60 | 2021-09-12 10:28 | ||
60 | 2021-08-13 06:45 |