The AllSides Bias RatingTM is:
Center

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
89/70
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
Anonymous | 2 | 2021-03-06 03:43 | |
Anonymous | 2 | 2021-03-04 12:18 | |
Anonymous | 2 | 2021-03-04 11:36 | |
Anonymous | 1 | 2021-03-03 11:18 | |
Anonymous | 1 | 2021-03-02 13:35 | |
Anonymous | 2 | 2021-03-01 12:06 | |
Anonymous | 2 | 2021-02-26 20:00 | |
Anonymous | 1 | 2021-02-25 14:13 | |
Anonymous | 1 | 2021-02-25 11:40 | |
Anonymous | 2 | 2021-02-24 20:37 | |
Anonymous | 1 | 2021-02-24 12:30 | |
Anonymous | 2 | 2021-02-24 11:39 | |
Anonymous | 2 | 2021-02-23 16:17 | |
Anonymous | 2 | 2021-02-21 19:50 | |
Anonymous | 2 | 2021-02-17 06:48 | |
Anonymous | 1 | 2021-02-16 19:28 | |
Anonymous | 2 | 2021-02-16 12:31 | |
Anonymous | 1 | 2021-02-15 15:50 | |
Anonymous | 1 | 2021-02-15 14:29 | |
Anonymous | 1 | 2021-02-15 12:44 | |
Anonymous | 2 | 2021-02-14 18:28 | |
Anonymous | 1 | 2021-02-13 22:50 | |
thegarnerz | 2 | 2021-02-06 22:03 | |
Anonymous | 2 | 2021-02-05 09:54 | |
Anonymous | 2 | 2021-02-04 16:06 | |
Anonymous | 1 | 2021-02-03 21:13 | |
Anonymous | 1 | 2021-02-03 08:59 | |
Anonymous | 1 | 2021-02-03 06:20 | |
Anonymous | 1 | 2021-02-02 15:31 | |
Anonymous | 1 | 2021-02-02 15:01 | |
Anonymous | 1 | 2021-02-02 06:24 | |
Anonymous | 2 | 2021-02-02 06:03 | |
Anonymous | 1 | 2021-02-01 18:59 | |
Anonymous | 2 | 2021-01-31 20:13 | |
Anonymous | 1 | 2021-01-30 23:02 | |
Anonymous | 2 | 2021-01-30 13:06 | |
Anonymous | 1 | 2021-01-30 12:57 | |
Anonymous | 1 | 2021-01-29 22:41 | |
Anonymous | 1 | 2021-01-29 19:13 | |
Anonymous | 2 | 2021-01-29 08:10 | |
Anonymous | 1 | 2021-01-28 23:38 | |
Anonymous | 1 | 2021-01-27 11:36 | |
Anonymous | 1 | 2021-01-27 11:09 | |
Anonymous | 2 | 2021-01-27 11:06 | |
Anonymous | 1 | 2021-01-27 09:06 | |
Anonymous | 1 | 2021-01-27 07:55 | |
Anonymous | 2 | 2021-01-26 16:26 | |
Anonymous | 1 | 2021-01-26 15:51 | |
Anonymous | 1 | 2021-01-26 15:37 | |
Anonymous | 1 | 2021-01-26 14:45 | |
Anonymous | 2 | 2021-01-26 11:15 | |
Anonymous | 1 | 2021-01-26 09:36 | |
Anonymous | 2 | 2021-01-25 12:54 | |
Anonymous | 1 | 2021-01-25 08:34 | |
Anonymous | 2 | 2021-01-25 08:24 | |
Anonymous | 2 | 2021-01-25 08:24 | |
Anonymous | 2 | 2021-01-25 08:11 | |
Anonymous | 1 | 2021-01-25 08:10 | |
Anonymous | 2 | 2021-01-25 08:10 | |
Anonymous | 2 | 2021-01-25 07:17 | |
Anonymous | 1 | 2021-01-25 07:17 | |
Anonymous | 1 | 2021-01-25 03:53 | |
Anonymous | 1 | 2021-01-24 12:22 | |
Anonymous | 2 | 2021-01-24 04:16 | |
Anonymous | 2 | 2021-01-21 13:19 | |
Cyberslug1686 | 1 | 2021-01-21 03:52 | |
Anonymous | 1 | 2021-01-19 15:37 | |
Anonymous | 2 | 2021-01-19 08:58 | |
Anonymous | 2 | 2021-01-19 08:45 | |
Anonymous | 2 | 2021-01-18 13:13 | |
Anonymous | 1 | 2021-01-17 21:56 | |
Anonymous | 2 | 2021-01-17 08:13 | |
Anonymous | 2 | 2021-01-14 11:09 | |
Anonymous | 1 | 2021-01-12 22:06 | |
Anonymous | 1 | 2021-01-12 15:48 | |
Anonymous | 1 | 2021-01-12 09:38 | |
Anonymous | 1 | 2021-01-12 01:40 | |
Anonymous | 1 | 2021-01-11 21:34 | |
Anonymous | 2 | 2021-01-10 15:52 | |
Anonymous | 2 | 2021-01-10 08:36 | |
Anonymous | 2 | 2021-01-08 13:04 | |
Anonymous | 2 | 2021-01-08 11:14 | |
Anonymous | 1 | 2021-01-08 09:25 | |
Anonymous | 1 | 2021-01-08 03:13 | |
Anonymous | 2 | 2021-01-07 15:37 | |
Anonymous | 2 | 2021-01-07 14:30 | |
Anonymous | 2 | 2021-01-07 06:36 | |
Anonymous | 1 | 2021-01-06 11:03 | |
Anonymous | 1 | 2021-01-04 11:29 | |
Anonymous | 2 | 2021-01-04 07:59 | |
Anonymous | 1 | 2021-01-03 02:22 | |
Anonymous | 2 | 2021-01-01 04:47 | |
Anonymous | 2 | 2020-12-31 07:58 | |
Anonymous | 2 | 2020-12-27 13:44 | |
Anonymous | 1 | 2020-12-27 05:26 | |
Anonymous | 1 | 2020-12-25 14:14 | |
Anonymous | 2 | 2020-12-24 21:16 | |
Anonymous | 2 | 2020-12-24 19:24 | |
Anonymous | 2 | 2020-12-24 18:28 | |
Anonymous | 1 | 2020-12-23 15:06 | |
Anonymous | 2 | 2020-12-23 12:04 | |
Anonymous | 1 | 2020-12-23 12:04 | |
Anonymous | 1 | 2020-12-22 14:45 | |
Anonymous | 1 | 2020-12-22 10:07 | |
Anonymous | 1 | 2020-12-17 11:38 | |
Anonymous | 1 | 2020-12-16 18:42 | |
Anonymous | 2 | 2020-12-16 12:08 | |
Anonymous | 2 | 2020-12-16 12:06 | |
Anonymous | 1 | 2020-12-16 11:10 | |
Anonymous | 1 | 2020-12-15 19:35 | |
Anonymous | 2 | 2020-12-14 11:35 | |
Anonymous | 1 | 2020-12-13 22:26 | |
Anonymous | 2 | 2020-12-13 22:26 | |
Anonymous | 1 | 2020-12-13 22:15 | |
Anonymous | 1 | 2020-12-11 18:47 | |
Anonymous | 2 | 2020-12-10 05:43 | |
Anonymous | 1 | 2020-12-10 02:20 | |
Anonymous | 2 | 2020-12-08 23:46 | |
Anonymous | 1 | 2020-12-07 19:24 | |
Anonymous | 1 | 2020-12-05 18:44 | |
Anonymous | 1 | 2020-12-05 18:13 | |
Anonymous | 1 | 2020-12-03 20:39 | |
Anonymous | 1 | 2020-12-02 09:59 | |
Anonymous | 1 | 2020-12-01 19:52 | |
Anonymous | 1 | 2020-11-30 18:55 | |
Anonymous | 2 | 2020-11-30 10:14 | |
Anonymous | 2 | 2020-11-30 06:27 | |
Anonymous | 2 | 2020-11-29 10:36 | |
Anonymous | 1 | 2020-11-26 11:05 | |
Anonymous | 2 | 2020-11-26 10:13 | |
Anonymous | 1 | 2020-11-26 08:47 | |
NormDePloom | 1 | 2020-11-24 20:23 | |
Anonymous | 1 | 2020-11-21 01:33 | |
Anonymous | 1 | 2020-11-20 20:32 | |
Anonymous | 1 | 2020-11-19 11:03 | |
Anonymous | 2 | 2020-11-19 09:33 | |
Anonymous | 1 | 2020-11-18 20:30 | |
Anonymous | 1 | 2020-11-18 19:11 | |
Anonymous | 2 | 2020-11-18 15:03 | |
Anonymous | 1 | 2020-11-18 13:46 | |
Anonymous | 1 | 2020-11-18 08:53 | |
Anonymous | 2 | 2020-11-17 14:15 | |
johnsonjaro@hot... | 1 | 2020-11-16 12:05 | |
Anonymous | 1 | 2020-11-14 17:08 | |
Anonymous | 1 | 2020-11-14 11:24 | |
Anonymous | 1 | 2020-11-13 14:23 | |
Anonymous | 1 | 2020-11-12 19:52 | |
Anonymous | 2 | 2020-11-12 09:51 | |
Anonymous | 2 | 2020-11-11 19:40 | |
Anonymous | 2 | 2020-11-10 17:01 | |
Anonymous | 1 | 2020-11-10 13:18 | |
Anonymous | 2 | 2020-11-09 21:50 | |
Anonymous | 2 | 2020-11-09 20:07 | |
Anonymous | 2 | 2020-11-09 14:43 | |
Anonymous | 2 | 2020-11-09 08:12 | |
Anonymous | 1 | 2020-11-08 14:28 | |
Anonymous | 1 | 2020-11-07 22:32 | |
Anonymous | 1 | 2020-11-05 22:57 | |
Anonymous | 1 | 2020-11-04 21:30 |
Bias Rating results
Individual Bias Ratings excluding 'Agree'
1.666665
33.3%
30
Individual Ratings
Pic | Name | Bias |
Timestamp![]() |
---|---|---|---|
Anonymous | 20 | 2021-03-04 12:18 | |
Anonymous | 40 | 2021-03-04 11:36 | |
Anonymous | 40 | 2021-03-01 12:06 | |
Anonymous | 20 | 2021-02-26 20:00 | |
Anonymous | 60 | 2021-02-24 12:30 | |
Anonymous | 20 | 2021-02-23 16:18 | |
Anonymous | 40 | 2021-02-17 07:51 | |
Anonymous | 40 | 2021-02-16 12:31 | |
Anonymous | 20 | 2021-02-14 18:28 | |
Anonymous | 40 | 2021-02-05 09:54 | |
Anonymous | 40 | 2021-02-04 16:06 | |
Anonymous | 20 | 2021-01-31 20:13 | |
Anonymous | 20 | 2021-01-24 04:16 | |
Anonymous | 20 | 2021-01-21 13:19 | |
Anonymous | 40 | 2021-01-19 08:58 | |
Anonymous | 20 | 2021-01-19 08:45 | |
Anonymous | 40 | 2021-01-18 13:13 | |
Anonymous | 60 | 2021-01-11 12:39 | |
Anonymous | 40 | 2021-01-10 15:52 | |
Anonymous | 20 | 2021-01-07 06:36 | |
Anonymous | 20 | 2021-01-01 04:47 | |
Anonymous | 20 | 2020-12-24 19:24 | |
Anonymous | 60 | 2020-12-17 11:38 | |
Anonymous | 40 | 2020-12-14 11:35 | |
Anonymous | 40 | 2020-12-10 05:43 | |
Anonymous | 40 | 2020-11-12 09:51 | |
Anonymous | 40 | 2020-11-11 19:40 | |
Anonymous | 40 | 2020-11-10 17:01 | |
Anonymous | 20 | 2020-11-09 20:07 | |
Anonymous | 20 | 2020-11-09 08:12 |