The AllSides Bias RatingTM is:
Center

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
69/44
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
Anonymous | 2 | 2021-03-06 02:16 | |
Anonymous | 2 | 2021-03-01 07:22 | |
Anonymous | 2 | 2021-02-27 14:29 | |
Anonymous | 2 | 2021-02-24 11:41 | |
Anonymous | 2 | 2021-02-23 04:08 | |
Anonymous | 2 | 2021-02-22 19:56 | |
Anonymous | 1 | 2021-02-17 10:43 | |
Anonymous | 1 | 2021-02-16 12:51 | |
Anonymous | 1 | 2021-02-04 08:20 | |
Anonymous | 1 | 2021-02-03 09:01 | |
Anonymous | 1 | 2021-02-02 06:51 | |
Anonymous | 2 | 2021-01-30 13:11 | |
Anonymous | 1 | 2021-01-30 13:10 | |
Anonymous | 1 | 2021-01-28 23:42 | |
Anonymous | 1 | 2021-01-27 13:35 | |
Anonymous | 2 | 2021-01-26 04:30 | |
Anonymous | 2 | 2021-01-25 08:33 | |
Anonymous | 2 | 2021-01-25 08:21 | |
Anonymous | 1 | 2021-01-25 08:21 | |
Anonymous | 1 | 2021-01-25 08:08 | |
Anonymous | 1 | 2021-01-25 08:06 | |
Anonymous | 1 | 2021-01-25 07:10 | |
Anonymous | 1 | 2021-01-25 06:37 | |
Anonymous | 2 | 2021-01-25 06:37 | |
Anonymous | 1 | 2021-01-23 12:59 | |
Anonymous | 1 | 2021-01-22 21:59 | |
Anonymous | 1 | 2021-01-17 21:59 | |
Anonymous | 1 | 2021-01-09 18:10 | |
Anonymous | 1 | 2021-01-08 17:07 | |
Anonymous | 1 | 2021-01-08 11:35 | |
Anonymous | 2 | 2021-01-07 03:48 | |
Anonymous | 1 | 2020-12-23 13:30 | |
Anonymous | 2 | 2020-12-23 08:23 | |
Anonymous | 2 | 2020-12-20 10:21 | |
Anonymous | 1 | 2020-12-16 18:48 | |
Anonymous | 1 | 2020-12-16 15:42 | |
Anonymous | 2 | 2020-12-16 12:09 | |
Anonymous | 1 | 2020-12-08 22:39 | |
Anonymous | 2 | 2020-12-08 22:39 | |
Anonymous | 1 | 2020-12-05 18:51 | |
Anonymous | 1 | 2020-12-05 18:22 | |
Anonymous | 2 | 2020-12-02 21:22 | |
Anonymous | 1 | 2020-11-30 21:42 | |
Anonymous | 2 | 2020-11-29 10:57 | |
Anonymous | 1 | 2020-11-26 11:07 | |
Anonymous | 1 | 2020-11-23 17:40 | |
Anonymous | 2 | 2020-11-22 20:09 | |
Anonymous | 1 | 2020-11-20 20:35 | |
Anonymous | 2 | 2020-11-18 19:14 | |
Anonymous | 2 | 2020-11-17 15:16 | |
Anonymous | 1 | 2020-11-13 16:42 | |
Anonymous | 2 | 2020-11-13 02:54 | |
Anonymous | 1 | 2020-11-12 19:47 | |
Anonymous | 2 | 2020-11-12 09:28 | |
Anonymous | 1 | 2020-11-09 14:50 | |
Anonymous | 1 | 2020-10-28 12:32 | |
Anonymous | 1 | 2020-10-27 18:44 | |
Anonymous | 1 | 2020-10-23 19:33 | |
Anonymous | 2 | 2020-10-23 09:24 | |
Anonymous | 1 | 2020-10-23 05:55 | |
Anonymous | 2 | 2020-10-21 06:54 | |
Anonymous | 2 | 2020-10-16 08:15 | |
Anonymous | 1 | 2020-10-16 05:16 | |
Anonymous | 2 | 2020-10-13 21:36 | |
Anonymous | 1 | 2020-10-09 04:42 | |
Anonymous | 1 | 2020-10-08 08:52 | |
Anonymous | 2 | 2020-10-07 12:48 | |
Anonymous | 1 | 2020-10-07 09:02 | |
Anonymous | 1 | 2020-10-02 04:24 | |
Anonymous | 1 | 2020-10-01 06:39 | |
Anonymous | 2 | 2020-10-01 06:15 | |
Anonymous | 1 | 2020-09-30 21:06 | |
Anonymous | 1 | 2020-09-27 05:09 | |
Anonymous | 1 | 2020-09-23 14:06 | |
Anonymous | 1 | 2020-09-20 19:23 | |
Shorsley | 1 | 2020-09-20 14:50 | |
Anonymous | 1 | 2020-09-19 04:36 | |
Anonymous | 1 | 2020-09-18 12:24 | |
Anonymous | 2 | 2020-09-17 10:32 | |
Anonymous | 1 | 2020-09-15 14:27 | |
Anonymous | 2 | 2020-09-14 14:46 | |
Anonymous | 1 | 2020-09-13 23:53 | |
Anonymous | 1 | 2020-09-12 22:36 | |
Anonymous | 1 | 2020-09-12 16:31 | |
Anonymous | 1 | 2020-09-07 22:21 | |
Anonymous | 2 | 2020-09-02 21:14 | |
Anonymous | 1 | 2020-08-29 16:38 | |
Anonymous | 1 | 2020-08-29 07:09 | |
Anonymous | 2 | 2020-08-29 07:09 | |
Anonymous | 2 | 2020-08-28 11:32 | |
Anonymous | 1 | 2020-08-25 21:55 | |
Anonymous | 2 | 2020-08-24 17:12 | |
Anonymous | 1 | 2020-08-21 23:49 | |
Anonymous | 2 | 2020-08-19 15:07 | |
Anonymous | 2 | 2020-08-19 09:08 | |
Anonymous | 1 | 2020-08-13 20:45 | |
Anonymous | 1 | 2020-08-12 12:07 | |
Anonymous | 1 | 2020-08-05 13:09 | |
Anonymous | 1 | 2020-08-04 08:23 | |
Anonymous | 2 | 2020-08-02 13:29 | |
Anonymous | 2 | 2020-08-01 10:46 | |
Anonymous | 2 | 2020-07-28 21:41 | |
Anonymous | 1 | 2020-07-25 03:20 | |
Anonymous | 2 | 2020-07-21 09:11 | |
Anonymous | 1 | 2020-07-20 09:12 | |
Anonymous | 2 | 2020-07-20 07:49 | |
Anonymous | 2 | 2020-07-18 19:48 | |
Anonymous | 1 | 2020-07-18 07:11 | |
Anonymous | 1 | 2020-07-16 18:56 | |
Anonymous | 1 | 2020-07-15 16:37 | |
Anonymous | 1 | 2020-07-14 19:46 | |
Anonymous | 1 | 2020-07-14 10:05 | |
Anonymous | 2 | 2020-07-10 03:42 |
Bias Rating results
Individual Bias Ratings excluding 'Agree'
1.92857
38.6%
14
Individual Ratings
Pic | Name | Bias |
Timestamp![]() |
---|---|---|---|
Anonymous | 40 | 2021-02-23 04:08 | |
Anonymous | 40 | 2021-02-22 19:56 | |
Anonymous | 80 | 2021-01-07 03:48 | |
Anonymous | 20 | 2020-12-23 08:23 | |
Anonymous | 40 | 2020-12-20 10:21 | |
Anonymous | 20 | 2020-12-19 09:18 | |
Anonymous | 40 | 2020-12-02 21:22 | |
Anonymous | 40 | 2020-11-13 02:54 | |
Anonymous | 60 | 2020-09-18 07:43 | |
Anonymous | 40 | 2020-09-17 10:32 | |
Anonymous | 60 | 2020-09-15 08:07 | |
Anonymous | 20 | 2020-08-28 11:32 | |
Anonymous | 20 | 2020-08-24 17:12 | |
Anonymous | 20 | 2020-07-20 07:49 |