The AllSides Bias RatingTM is:
Center

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
65/39
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
Anonymous | 2 | 2021-04-16 22:19 | |
Anonymous | 1 | 2021-04-16 10:34 | |
Anonymous | 1 | 2021-04-06 19:00 | |
Anonymous | 2 | 2021-04-06 19:00 | |
Anonymous | 2 | 2021-03-22 18:49 | |
Anonymous | 1 | 2021-02-24 12:05 | |
Anonymous | 2 | 2021-02-21 17:33 | |
Anonymous | 1 | 2021-02-16 07:00 | |
Anonymous | 1 | 2021-02-13 23:05 | |
Anonymous | 1 | 2021-02-11 16:24 | |
Anonymous | 1 | 2021-02-11 13:51 | |
Anonymous | 1 | 2021-02-11 11:29 | |
Anonymous | 1 | 2021-02-11 11:25 | |
Anonymous | 1 | 2021-02-09 12:26 | |
Anonymous | 1 | 2021-02-08 17:09 | |
Anonymous | 1 | 2021-02-04 08:15 | |
Anonymous | 1 | 2021-01-30 13:13 | |
Anonymous | 2 | 2021-01-30 13:13 | |
Anonymous | 2 | 2021-01-26 04:37 | |
Anonymous | 2 | 2021-01-25 08:33 | |
Anonymous | 1 | 2021-01-25 08:33 | |
Anonymous | 1 | 2021-01-25 08:01 | |
Anonymous | 1 | 2021-01-25 08:01 | |
Anonymous | 2 | 2021-01-25 08:01 | |
Anonymous | 2 | 2021-01-25 08:01 | |
Anonymous | 2 | 2021-01-25 07:01 | |
Anonymous | 2 | 2021-01-25 06:29 | |
Anonymous | 1 | 2021-01-25 06:29 | |
Anonymous | 1 | 2021-01-14 13:58 | |
Anonymous | 1 | 2021-01-12 10:23 | |
Anonymous | 1 | 2021-01-08 17:08 | |
Anonymous | 2 | 2020-12-20 13:01 | |
Anonymous | 2 | 2020-12-09 12:09 | |
Anonymous | 2 | 2020-12-08 20:42 | |
Anonymous | 2 | 2020-12-07 20:59 | |
Anonymous | 1 | 2020-12-04 13:54 | |
Anonymous | 1 | 2020-11-30 21:44 | |
Anonymous | 1 | 2020-11-30 19:13 | |
Anonymous | 1 | 2020-11-29 23:34 | |
Anonymous | 2 | 2020-11-29 23:34 | |
Anonymous | 1 | 2020-11-28 21:52 | |
Anonymous | 2 | 2020-11-22 00:20 | |
Anonymous | 1 | 2020-11-19 12:52 | |
Anonymous | 1 | 2020-11-17 07:22 | |
Anonymous | 2 | 2020-11-15 08:22 | |
Anonymous | 2 | 2020-11-14 19:01 | |
Anonymous | 2 | 2020-11-12 14:43 | |
Anonymous | 1 | 2020-11-12 09:14 | |
Anonymous | 1 | 2020-11-10 17:51 | |
Anonymous | 2 | 2020-11-08 06:34 | |
Anonymous | 1 | 2020-11-07 23:50 | |
Anonymous | 1 | 2020-11-07 00:34 | |
Anonymous | 2 | 2020-11-06 15:55 | |
Anonymous | 1 | 2020-10-27 16:26 | |
Anonymous | 1 | 2020-10-22 16:58 | |
Anonymous | 1 | 2020-10-21 01:03 | |
Anonymous | 2 | 2020-10-16 07:45 | |
Anonymous | 1 | 2020-10-16 07:45 | |
Anonymous | 1 | 2020-10-10 19:01 | |
Anonymous | 1 | 2020-10-07 23:10 | |
Anonymous | 2 | 2020-10-06 06:33 | |
Anonymous | 1 | 2020-10-04 19:20 | |
Anonymous | 2 | 2020-10-03 23:49 | |
Anonymous | 1 | 2020-10-01 16:27 | |
Anonymous | 1 | 2020-09-30 08:07 | |
Anonymous | 1 | 2020-09-26 11:14 | |
Anonymous | 1 | 2020-09-23 15:53 | |
Anonymous | 2 | 2020-09-23 12:10 | |
Anonymous | 1 | 2020-09-23 11:12 | |
Anonymous | 1 | 2020-09-22 19:28 | |
Anonymous | 1 | 2020-09-20 11:04 | |
Anonymous | 2 | 2020-09-14 21:18 | |
Anonymous | 1 | 2020-09-11 18:09 | |
Anonymous | 1 | 2020-09-08 16:38 | |
Anonymous | 2 | 2020-09-03 17:32 | |
Anonymous | 1 | 2020-09-02 14:04 | |
Anonymous | 1 | 2020-09-01 05:07 | |
Anonymous | 1 | 2020-09-01 03:24 | |
Anonymous | 2 | 2020-08-31 17:44 | |
Anonymous | 1 | 2020-08-30 21:14 | |
Anonymous | 1 | 2020-08-27 22:37 | |
Anonymous | 1 | 2020-08-24 21:50 | |
Anonymous | 1 | 2020-08-21 01:42 | |
Anonymous | 2 | 2020-08-18 14:46 | |
Anonymous | 2 | 2020-08-18 04:34 | |
Anonymous | 2 | 2020-08-17 13:39 | |
Anonymous | 2 | 2020-08-17 10:00 | |
Anonymous | 2 | 2020-08-17 07:16 | |
Anonymous | 1 | 2020-08-17 03:14 | |
Anonymous | 1 | 2020-08-13 20:43 | |
Anonymous | 1 | 2020-08-03 18:19 | |
Anonymous | 2 | 2020-08-02 15:13 | |
Anonymous | 1 | 2020-07-20 15:01 | |
Anonymous | 2 | 2020-07-20 04:00 | |
Anonymous | 1 | 2020-07-19 01:44 | |
Anonymous | 1 | 2020-07-17 22:45 | |
allsidesb | 1 | 2020-07-16 19:09 | |
Anonymous | 2 | 2020-07-03 15:48 | |
Anonymous | 1 | 2020-06-25 21:33 | |
Anonymous | 1 | 2020-06-25 21:23 | |
Anonymous | 2 | 2020-06-22 05:00 | |
Anonymous | 1 | 2020-06-20 06:12 | |
Anonymous | 2 | 2020-06-20 06:11 | |
Anonymous | 1 | 2020-06-19 19:44 |
Bias Rating results
Individual Bias Ratings excluding 'Agree'
3.51852
70.4%
27
Individual Ratings
Pic | Name | Bias |
Timestamp![]() |
---|---|---|---|
Anonymous | 60 | 2021-04-16 10:34 | |
Anonymous | 100 | 2021-02-21 17:33 | |
Anonymous | 60 | 2021-02-13 23:05 | |
Anonymous | 60 | 2021-02-11 13:52 | |
Anonymous | 60 | 2021-02-09 12:27 | |
Anonymous | 60 | 2021-02-04 08:16 | |
Anonymous | 60 | 2021-01-15 17:27 | |
Anonymous | 60 | 2021-01-14 13:58 | |
Anonymous | 60 | 2021-01-12 10:23 | |
Anonymous | 80 | 2020-12-20 13:01 | |
Anonymous | 40 | 2020-12-08 17:14 | |
Anonymous | 60 | 2020-12-04 13:54 | |
Anonymous | 60 | 2020-11-19 12:52 | |
Anonymous | 60 | 2020-11-16 07:01 | |
Anonymous | 60 | 2020-11-13 00:02 | |
Anonymous | 60 | 2020-11-10 17:51 | |
Anonymous | 100 | 2020-10-06 06:33 | |
Anonymous | 80 | 2020-10-03 23:49 | |
Anonymous | 60 | 2020-10-01 16:27 | |
Anonymous | 60 | 2020-09-30 08:07 | |
Anonymous | 60 | 2020-09-23 15:53 | |
Anonymous | 80 | 2020-09-23 12:10 | |
Anonymous | 100 | 2020-08-31 17:44 | |
Anonymous | 80 | 2020-08-17 13:39 | |
Anonymous | 100 | 2020-08-17 10:00 | |
Anonymous | 80 | 2020-08-17 07:16 | |
Anonymous | 100 | 2020-07-03 15:48 |