The AllSides Bias RatingTM is:
Center

Community Feedback
This community feedback is part of the data that AllSides uses to rate the bias of a source or author. Most of these ratings are by anonymous users - ratings by AllSides members have greater impact. Blind Surveys (when users rate the bias of a source without knowing the name of the source) have the greatest impact.
Agree/Disagree results
Agree/Disagree Total Score
- agree
- disagree
164/183
Individual Ratings
Pic | Name | A/D |
Timestamp![]() |
---|---|---|---|
1 | 2022-07-03 10:51 | ||
2 | 2022-07-01 18:05 | ||
1 | 2022-06-30 17:17 | ||
1 | 2022-06-30 17:10 | ||
2 | 2022-06-28 19:43 | ||
2 | 2022-06-27 14:19 | ||
2 | 2022-06-27 02:01 | ||
1 | 2022-06-25 08:07 | ||
2 | 2022-06-17 21:29 | ||
1 | 2022-06-01 10:16 | ||
2 | 2022-05-26 07:59 | ||
1 | 2022-05-22 20:40 | ||
1 | 2022-05-18 03:30 | ||
1 | 2022-05-18 00:23 | ||
2 | 2022-05-17 13:37 | ||
2 | 2022-05-16 08:12 | ||
1 | 2022-05-16 08:10 | ||
1 | 2022-05-04 09:56 | ||
2 | 2022-04-26 15:08 | ||
1 | 2022-04-14 00:09 | ||
2 | 2022-04-14 00:08 | ||
2 | 2022-04-06 14:23 | ||
1 | 2022-04-05 05:49 | ||
1 | 2022-04-04 02:23 | ||
1 | 2022-03-28 16:19 | ||
1 | 2022-03-28 06:51 | ||
2 | 2022-03-17 10:41 | ||
2 | 2022-03-15 06:51 | ||
2 | 2022-03-14 20:24 | ||
2 | 2022-03-14 20:08 | ||
1 | 2022-03-10 00:34 | ||
2 | 2022-03-08 19:04 | ||
2 | 2022-03-07 01:58 | ||
1 | 2022-02-28 09:47 | ||
1 | 2022-02-24 16:56 | ||
2 | 2022-02-14 05:48 | ||
1 | 2022-02-13 20:11 | ||
2 | 2022-02-11 10:11 | ||
2 | 2022-02-09 14:12 | ||
2 | 2022-02-02 09:28 | ||
2 | 2022-01-31 23:48 | ||
2 | 2022-01-25 07:28 | ||
1 | 2022-01-24 02:12 | ||
2 | 2022-01-19 01:17 | ||
1 | 2022-01-18 06:33 | ||
2 | 2022-01-17 11:01 | ||
2 | 2022-01-17 05:41 | ||
1 | 2022-01-16 07:09 | ||
2 | 2022-01-13 19:46 | ||
2 | 2022-01-11 19:38 | ||
2 | 2022-01-10 13:34 | ||
2 | 2022-01-10 11:42 | ||
2 | 2022-01-07 13:42 | ||
1 | 2022-01-07 11:48 | ||
1 | 2022-01-06 23:43 | ||
1 | 2022-01-05 19:38 | ||
1 | 2022-01-01 08:47 | ||
1 | 2022-01-01 06:52 | ||
2 | 2021-12-31 09:54 | ||
2 | 2021-12-31 07:21 | ||
1 | 2021-12-29 11:51 | ||
2 | 2021-12-28 17:14 | ||
2 | 2021-12-23 10:28 | ||
1 | 2021-12-22 16:00 | ||
2 | 2021-12-16 18:10 | ||
2 | 2021-12-15 18:19 | ||
1 | 2021-12-13 13:53 | ||
2 | 2021-12-13 09:08 | ||
2 | 2021-12-12 18:07 | ||
1 | 2021-12-07 21:29 | ||
2 | 2021-11-25 05:21 | ||
2 | 2021-11-22 14:59 | ||
1 | 2021-11-22 07:49 | ||
1 | 2021-11-19 21:13 | ||
2 | 2021-11-16 11:24 | ||
1 | 2021-11-13 13:43 | ||
2 | 2021-11-13 13:43 | ||
1 | 2021-11-12 05:06 | ||
1 | 2021-11-11 17:19 | ||
2 | 2021-11-10 07:11 | ||
2 | 2021-11-08 10:57 | ||
1 | 2021-10-25 21:51 | ||
1 | 2021-10-25 18:49 | ||
2 | 2021-10-25 09:55 | ||
2 | 2021-10-24 17:37 | ||
2 | 2021-10-24 16:56 | ||
1 | 2021-10-19 12:28 | ||
2 | 2021-10-15 09:18 | ||
2 | 2021-10-13 18:25 | ||
2 | 2021-10-13 17:25 | ||
1 | 2021-10-12 13:05 | ||
2 | 2021-10-10 19:10 | ||
1 | 2021-10-10 19:10 | ||
2 | 2021-10-10 07:11 | ||
1 | 2021-10-08 09:32 | ||
1 | 2021-10-07 08:43 | ||
1 | 2021-09-23 21:35 | ||
2 | 2021-09-16 21:21 | ||
1 | 2021-09-16 21:19 | ||
1 | 2021-09-16 08:46 | ||
2 | 2021-09-11 21:54 | ||
1 | 2021-09-11 21:54 | ||
2 | 2021-09-05 20:17 | ||
1 | 2021-09-03 19:44 | ||
2 | 2021-09-02 18:19 | ||
1 | 2021-09-01 04:04 | ||
1 | 2021-08-31 23:47 | ||
1 | 2021-08-31 12:57 | ||
1 | 2021-08-21 08:50 | ||
2 | 2021-08-18 10:30 | ||
2 | 2021-08-06 00:02 | ||
2 | 2021-07-28 15:03 | ||
1 | 2021-07-26 12:59 | ||
2 | 2021-07-18 06:33 | ||
1 | 2021-07-17 04:42 | ||
2 | 2021-07-15 17:15 | ||
2 | 2021-07-13 02:25 | ||
1 | 2021-07-11 20:06 | ||
2 | 2021-06-29 13:16 | ||
2 | 2021-06-27 03:55 | ||
1 | 2021-06-17 18:20 | ||
2 | 2021-06-11 18:59 | ||
1 | 2021-06-07 17:36 | ||
2 | 2021-06-02 23:08 | ||
2 | 2021-06-01 01:42 | ||
2 | 2021-05-31 17:52 | ||
1 | 2021-05-31 16:59 | ||
2 | 2021-05-31 16:53 | ||
2 | 2021-05-21 20:31 | ||
2 | 2021-05-18 19:22 | ||
2 | 2021-05-17 03:19 | ||
2 | 2021-05-09 14:09 | ||
2 | 2021-05-03 06:27 | ||
2 | 2021-04-28 10:48 | ||
1 | 2021-04-25 18:22 | ||
2 | 2021-04-23 01:59 | ||
Caroline Symcox | 1 | 2021-04-22 18:12 | |
2 | 2021-04-16 08:24 | ||
2 | 2021-04-16 04:19 | ||
2 | 2021-04-15 21:02 | ||
1 | 2021-04-14 14:27 | ||
1 | 2021-04-10 21:22 | ||
1 | 2021-04-07 11:34 | ||
2 | 2021-04-05 05:50 | ||
1 | 2021-03-30 10:57 | ||
1 | 2021-03-29 15:49 | ||
2 | 2021-03-23 19:09 | ||
1 | 2021-03-22 10:34 | ||
1 | 2021-03-15 22:34 | ||
1 | 2021-03-15 22:04 | ||
2 | 2021-03-13 13:42 | ||
1 | 2021-03-08 04:54 | ||
1 | 2021-03-06 21:16 | ||
2 | 2021-03-04 12:10 | ||
2 | 2021-03-03 21:53 | ||
2 | 2021-02-27 20:41 | ||
2 | 2021-02-27 08:30 | ||
2 | 2021-02-24 11:41 | ||
2 | 2021-02-20 12:15 | ||
1 | 2021-02-18 18:00 | ||
1 | 2021-02-16 12:25 | ||
1 | 2021-02-16 12:23 | ||
2 | 2021-02-09 21:47 | ||
Erika Garner | 2 | 2021-02-06 22:06 | |
1 | 2021-02-06 19:10 | ||
1 | 2021-02-06 10:59 | ||
2 | 2021-02-05 08:50 | ||
2 | 2021-02-04 08:24 | ||
2 | 2021-02-04 08:19 | ||
1 | 2021-02-03 07:55 | ||
2 | 2021-02-02 11:20 | ||
2 | 2021-01-31 10:25 | ||
1 | 2021-01-30 13:09 | ||
2 | 2021-01-30 13:08 | ||
2 | 2021-01-27 11:08 | ||
1 | 2021-01-26 15:53 | ||
2 | 2021-01-26 09:55 | ||
2 | 2021-01-25 08:37 | ||
2 | 2021-01-25 08:37 | ||
1 | 2021-01-25 08:37 | ||
1 | 2021-01-25 08:37 | ||
2 | 2021-01-25 08:37 | ||
1 | 2021-01-25 08:33 | ||
1 | 2021-01-25 08:10 | ||
2 | 2021-01-25 08:10 | ||
2 | 2021-01-21 23:27 | ||
1 | 2021-01-21 06:25 | ||
Stephan Van Wyk | 1 | 2021-01-21 03:53 | |
1 | 2021-01-20 19:01 | ||
2 | 2021-01-14 11:12 | ||
2 | 2021-01-14 09:12 | ||
2 | 2021-01-11 07:20 | ||
2 | 2021-01-09 14:19 | ||
1 | 2021-01-08 17:17 | ||
2 | 2021-01-04 16:24 | ||
1 | 2021-01-02 12:41 | ||
2 | 2020-12-22 11:54 | ||
2 | 2020-12-18 14:02 | ||
2 | 2020-12-17 16:58 | ||
1 | 2020-12-17 09:43 | ||
1 | 2020-12-16 18:46 | ||
1 | 2020-12-11 21:14 | ||
1 | 2020-11-26 11:02 | ||
1 | 2020-11-14 11:31 | ||
1 | 2020-11-10 23:35 | ||
2 | 2020-11-10 12:15 | ||
1 | 2020-11-10 02:57 | ||
1 | 2020-11-09 14:50 | ||
2 | 2020-11-09 14:48 | ||
2 | 2020-11-09 07:06 | ||
2 | 2020-11-04 17:10 | ||
2 | 2020-11-04 13:46 | ||
2 | 2020-11-03 15:12 | ||
1 | 2020-10-29 13:13 | ||
1 | 2020-10-27 19:25 | ||
2 | 2020-10-27 17:32 | ||
2 | 2020-10-27 10:35 | ||
2 | 2020-10-23 14:17 | ||
2 | 2020-10-23 09:23 | ||
2 | 2020-10-22 20:36 | ||
2 | 2020-10-22 11:25 | ||
1 | 2020-10-21 15:01 | ||
2 | 2020-10-21 06:49 | ||
1 | 2020-10-18 09:49 | ||
1 | 2020-10-17 07:01 | ||
1 | 2020-10-16 05:15 | ||
1 | 2020-10-15 23:46 | ||
1 | 2020-10-14 09:45 | ||
1 | 2020-10-06 18:09 | ||
1 | 2020-10-04 20:39 | ||
2 | 2020-10-04 19:52 | ||
2 | 2020-10-03 06:04 | ||
1 | 2020-10-02 08:12 | ||
2 | 2020-10-01 10:53 | ||
1 | 2020-10-01 07:44 | ||
2 | 2020-10-01 06:11 | ||
2 | 2020-09-30 14:28 | ||
2 | 2020-09-29 13:27 | ||
2 | 2020-09-20 08:34 | ||
2 | 2020-09-19 06:40 | ||
1 | 2020-09-16 18:15 | ||
2 | 2020-09-16 06:56 | ||
1 | 2020-09-15 13:52 | ||
1 | 2020-09-12 16:26 | ||
1 | 2020-09-03 19:40 | ||
2 | 2020-09-03 02:14 | ||
1 | 2020-08-26 22:19 | ||
1 | 2020-08-25 21:54 | ||
1 | 2020-08-24 05:06 | ||
1 | 2020-08-23 05:35 | ||
1 | 2020-08-22 10:58 | ||
2 | 2020-08-21 18:47 | ||
1 | 2020-08-21 12:39 | ||
2 | 2020-08-18 23:35 | ||
2 | 2020-08-17 15:00 | ||
2 | 2020-08-12 01:31 | ||
2 | 2020-08-11 08:48 | ||
2 | 2020-08-07 17:17 | ||
2 | 2020-08-02 23:56 | ||
2 | 2020-08-02 12:57 | ||
2 | 2020-07-31 19:46 | ||
2 | 2020-07-31 16:49 | ||
2 | 2020-07-31 13:22 | ||
1 | 2020-07-30 16:13 | ||
1 | 2020-07-30 13:58 | ||
2 | 2020-07-29 12:20 | ||
1 | 2020-07-27 05:18 | ||
1 | 2020-07-25 14:49 | ||
2 | 2020-07-23 18:29 | ||
2 | 2020-07-21 09:24 | ||
2 | 2020-07-20 15:16 | ||
2 | 2020-07-17 09:40 | ||
2 | 2020-07-15 16:35 | ||
1 | 2020-07-14 21:04 | ||
2 | 2020-07-14 06:49 | ||
2 | 2020-07-11 00:29 | ||
2 | 2020-07-02 00:05 | ||
2 | 2020-07-02 00:03 | ||
2 | 2020-06-28 12:23 | ||
1 | 2020-06-27 18:12 | ||
1 | 2020-06-27 14:48 | ||
1 | 2020-06-27 13:10 | ||
2 | 2020-06-27 03:24 | ||
2 | 2020-06-26 14:06 | ||
2 | 2020-06-24 19:05 | ||
2 | 2020-06-23 20:21 | ||
2 | 2020-06-21 06:57 | ||
1 | 2020-06-20 14:23 | ||
2 | 2020-06-19 08:55 | ||
1 | 2020-06-19 03:13 | ||
1 | 2020-06-14 16:03 | ||
1 | 2020-06-14 15:57 | ||
1 | 2020-06-13 17:58 | ||
1 | 2020-06-11 12:29 | ||
2 | 2020-06-10 08:06 | ||
1 | 2020-06-09 20:30 | ||
2 | 2020-06-08 16:23 | ||
2 | 2020-06-05 21:49 | ||
1 | 2020-06-03 13:41 | ||
1 | 2020-06-03 13:38 | ||
1 | 2020-06-02 22:39 | ||
1 | 2020-05-30 16:18 | ||
1 | 2020-05-27 12:19 | ||
1 | 2020-05-27 09:01 | ||
1 | 2020-05-27 02:52 | ||
2 | 2020-05-23 23:45 | ||
2 | 2020-05-21 16:57 | ||
1 | 2020-05-20 02:00 | ||
![]() |
Milan Vydareny | 1 | 2020-05-19 15:10 |
![]() |
nimfetrisa | 2 | 2020-05-16 22:19 |
2 | 2020-05-14 14:14 | ||
1 | 2020-05-13 10:34 | ||
2 | 2020-05-12 16:09 | ||
1 | 2020-05-08 16:54 | ||
1 | 2020-05-08 15:51 | ||
1 | 2020-05-06 20:57 | ||
1 | 2020-05-06 12:09 | ||
1 | 2020-05-06 11:19 | ||
2 | 2020-05-05 10:25 | ||
1 | 2020-05-02 02:00 | ||
2 | 2020-05-01 23:02 | ||
1 | 2020-05-01 02:29 | ||
2 | 2020-04-30 20:25 | ||
1 | 2020-04-29 13:19 | ||
2 | 2020-04-29 11:27 | ||
1 | 2020-04-28 14:40 | ||
2 | 2020-04-27 22:44 | ||
2 | 2020-04-27 18:26 | ||
2 | 2020-04-24 23:41 | ||
1 | 2020-04-23 14:00 | ||
1 | 2020-04-18 23:01 | ||
2 | 2020-04-18 18:33 | ||
2 | 2020-04-16 20:47 | ||
2 | 2020-04-15 01:25 | ||
1 | 2020-04-14 00:22 | ||
2 | 2020-04-12 13:43 | ||
1 | 2020-04-04 16:22 | ||
1 | 2020-04-03 10:36 | ||
1 | 2020-03-31 01:34 | ||
2 | 2020-03-24 13:10 | ||
1 | 2020-03-24 12:37 | ||
1 | 2020-03-24 07:51 | ||
1 | 2020-03-21 22:15 | ||
1 | 2020-03-19 20:33 | ||
1 | 2020-03-18 09:37 | ||
1 | 2020-03-16 23:16 | ||
1 | 2020-03-11 23:21 |
Bias Rating results
Individual Bias Ratings excluding 'Agree'
1.98077
39.6%
52
Individual Ratings
Pic | Name | Bias |
Timestamp![]() |
---|---|---|---|
20 | 2022-07-01 18:05 | ||
40 | 2022-06-27 02:01 | ||
40 | 2022-03-14 20:25 | ||
100 | 2022-03-07 01:59 | ||
20 | 2022-02-14 05:48 | ||
20 | 2022-02-09 14:13 | ||
20 | 2022-01-17 21:31 | ||
40 | 2022-01-17 05:41 | ||
80 | 2022-01-10 11:42 | ||
20 | 2021-12-23 10:28 | ||
20 | 2021-12-15 18:19 | ||
40 | 2021-12-13 09:08 | ||
40 | 2021-12-12 18:07 | ||
40 | 2021-10-24 17:38 | ||
80 | 2021-10-13 18:25 | ||
60 | 2021-10-07 08:44 | ||
40 | 2021-07-15 17:15 | ||
80 | 2021-07-13 02:26 | ||
40 | 2021-06-11 18:59 | ||
40 | 2021-06-01 01:42 | ||
40 | 2021-05-31 17:52 | ||
100 | 2021-05-21 20:31 | ||
40 | 2021-05-18 19:22 | ||
20 | 2021-05-09 14:10 | ||
20 | 2021-04-28 10:48 | ||
40 | 2021-04-16 04:19 | ||
60 | 2021-03-30 10:57 | ||
40 | 2021-03-23 19:09 | ||
60 | 2021-03-04 12:10 | ||
40 | 2021-02-27 20:41 | ||
40 | 2021-02-27 08:30 | ||
20 | 2021-02-09 21:47 | ||
40 | 2021-02-04 08:24 | ||
40 | 2021-01-14 09:12 | ||
20 | 2021-01-11 07:20 | ||
20 | 2020-12-17 16:58 | ||
20 | 2020-11-04 17:10 | ||
20 | 2020-11-04 13:46 | ||
20 | 2020-11-03 15:12 | ||
20 | 2020-10-27 17:32 | ||
40 | 2020-10-23 14:17 | ||
20 | 2020-10-22 11:25 | ||
20 | 2020-10-04 19:52 | ||
60 | 2020-10-02 08:12 | ||
40 | 2020-09-03 02:14 | ||
40 | 2020-08-18 23:35 | ||
20 | 2020-08-02 23:56 | ||
80 | 2020-06-19 08:55 | ||
40 | 2020-06-10 08:06 | ||
40 | 2020-06-05 21:49 | ||
20 | 2020-04-16 20:47 | ||
40 | 2020-03-24 13:10 |